Index of /cts_summary_files/


../
CTA.Summ.CXE.20210309.csv                          09-Mar-2021 23:04               93052
CTA.Summ.EODSUM.20210309.csv                       09-Mar-2021 23:04            31656874
CTA.Summ.PRIORDAY.20210309.csv                     09-Mar-2021 23:04            14267001
CTA.Summary.CXE.20140102.complete                  02-Jan-2014 21:54                 240
CTA.Summary.CXE.20140102.csv                       02-Jan-2014 21:54               37928
CTA.Summary.CXE.20140103.complete                  03-Jan-2014 21:31                 240
CTA.Summary.CXE.20140103.csv                       03-Jan-2014 21:31               26507
CTA.Summary.CXE.20140106.complete                  06-Jan-2014 21:45                 240
CTA.Summary.CXE.20140106.csv                       06-Jan-2014 21:45               31993
CTA.Summary.CXE.20140107.complete                  07-Jan-2014 21:52                 240
CTA.Summary.CXE.20140107.csv                       07-Jan-2014 21:52               38188
CTA.Summary.CXE.20140108.complete                  08-Jan-2014 21:32                 240
CTA.Summary.CXE.20140108.csv                       08-Jan-2014 21:32              960282
CTA.Summary.CXE.20140109.complete                  09-Jan-2014 21:33                 240
CTA.Summary.CXE.20140109.csv                       09-Jan-2014 21:33              166425
CTA.Summary.CXE.20140110.complete                  10-Jan-2014 21:45                 240
CTA.Summary.CXE.20140110.csv                       10-Jan-2014 21:45               39474
CTA.Summary.CXE.20140113.complete                  13-Jan-2014 21:50                 240
CTA.Summary.CXE.20140113.csv                       13-Jan-2014 21:50               55121
CTA.Summary.CXE.20140114.complete                  14-Jan-2014 21:36                 240
CTA.Summary.CXE.20140114.csv                       14-Jan-2014 21:36               50279
CTA.Summary.CXE.20140115.complete                  15-Jan-2014 21:43                 240
CTA.Summary.CXE.20140115.csv                       15-Jan-2014 21:43               47227
CTA.Summary.CXE.20140116.complete                  16-Jan-2014 21:55                 240
CTA.Summary.CXE.20140116.csv                       16-Jan-2014 21:55               43889
CTA.Summary.CXE.20140117.complete                  17-Jan-2014 21:31                 240
CTA.Summary.CXE.20140117.csv                       17-Jan-2014 21:31               44677
CTA.Summary.CXE.20140121.complete                  21-Jan-2014 21:41                 240
CTA.Summary.CXE.20140121.csv                       21-Jan-2014 21:41               49087
CTA.Summary.CXE.20140122.complete                  22-Jan-2014 21:48                 240
CTA.Summary.CXE.20140122.csv                       22-Jan-2014 21:48               42797
CTA.Summary.CXE.20140123.complete                  23-Jan-2014 21:34                 240
CTA.Summary.CXE.20140123.csv                       23-Jan-2014 21:34              104444
CTA.Summary.CXE.20140124.complete                  24-Jan-2014 21:51                 240
CTA.Summary.CXE.20140124.csv                       24-Jan-2014 21:51               70665
CTA.Summary.CXE.20140127.complete                  27-Jan-2014 21:46                 240
CTA.Summary.CXE.20140127.csv                       27-Jan-2014 21:46               67078
CTA.Summary.CXE.20140128.complete                  28-Jan-2014 21:29                 240
CTA.Summary.CXE.20140128.csv                       28-Jan-2014 21:29               74170
CTA.Summary.CXE.20140129.complete                  29-Jan-2014 21:35                 240
CTA.Summary.CXE.20140129.csv                       29-Jan-2014 21:35               41797
CTA.Summary.CXE.20140130.complete                  30-Jan-2014 21:32                 240
CTA.Summary.CXE.20140130.csv                       30-Jan-2014 21:32               51481
CTA.Summary.CXE.20140131.complete                  31-Jan-2014 21:31                 240
CTA.Summary.CXE.20140131.csv                       31-Jan-2014 21:31              138711
CTA.Summary.CXE.20140203.complete                  03-Feb-2014 21:48                 240
CTA.Summary.CXE.20140203.csv                       03-Feb-2014 21:48               55010
CTA.Summary.CXE.20140204.complete                  05-Feb-2014 00:12                 240
CTA.Summary.CXE.20140204.csv                       05-Feb-2014 00:12               54208
CTA.Summary.CXE.20140205.complete                  05-Feb-2014 21:49                 240
CTA.Summary.CXE.20140205.csv                       05-Feb-2014 21:49               46089
CTA.Summary.CXE.20140206.complete                  06-Feb-2014 21:36                 240
CTA.Summary.CXE.20140206.csv                       06-Feb-2014 21:36               62695
CTA.Summary.CXE.20140207.complete                  07-Feb-2014 21:48                 240
CTA.Summary.CXE.20140207.csv                       07-Feb-2014 21:48               70195
CTA.Summary.CXE.20140210.complete                  10-Feb-2014 21:39                 240
CTA.Summary.CXE.20140210.csv                       10-Feb-2014 21:39              102224
CTA.Summary.CXE.20140211.complete                  11-Feb-2014 21:30                 240
CTA.Summary.CXE.20140211.csv                       11-Feb-2014 21:30               39057
CTA.Summary.CXE.20140212.complete                  12-Feb-2014 21:33                 240
CTA.Summary.CXE.20140212.csv                       12-Feb-2014 21:33               42172
CTA.Summary.CXE.20140213.complete                  13-Feb-2014 21:28                 240
CTA.Summary.CXE.20140213.csv                       13-Feb-2014 21:28               67101
CTA.Summary.CXE.20140214.complete                  14-Feb-2014 21:33                 240
CTA.Summary.CXE.20140214.csv                       14-Feb-2014 21:33            62698771
CTA.Summary.CXE.20140218.complete                  18-Feb-2014 21:39                 240
CTA.Summary.CXE.20140218.csv                       18-Feb-2014 21:39               43487
CTA.Summary.CXE.20140219.complete                  19-Feb-2014 21:38                 240
CTA.Summary.CXE.20140219.csv                       19-Feb-2014 21:38               35294
CTA.Summary.CXE.20140220.complete                  20-Feb-2014 21:34                 240
CTA.Summary.CXE.20140220.csv                       20-Feb-2014 21:34               50550
CTA.Summary.CXE.20140221.complete                  21-Feb-2014 21:31                 240
CTA.Summary.CXE.20140221.csv                       21-Feb-2014 21:31               35598
CTA.Summary.CXE.20140224.complete                  24-Feb-2014 21:43                 240
CTA.Summary.CXE.20140224.csv                       24-Feb-2014 21:43               48067
CTA.Summary.CXE.20140225.complete                  25-Feb-2014 21:28                 240
CTA.Summary.CXE.20140225.csv                       25-Feb-2014 21:28               70376
CTA.Summary.CXE.20140226.complete                  26-Feb-2014 21:32                 240
CTA.Summary.CXE.20140226.csv                       26-Feb-2014 21:32               58881
CTA.Summary.CXE.20140227.complete                  27-Feb-2014 21:32                 240
CTA.Summary.CXE.20140227.csv                       27-Feb-2014 21:32               47000
CTA.Summary.CXE.20140228.complete                  28-Feb-2014 21:31                 240
CTA.Summary.CXE.20140228.csv                       28-Feb-2014 21:31              110448
CTA.Summary.CXE.20140303.complete                  03-Mar-2014 21:35                 240
CTA.Summary.CXE.20140303.csv                       03-Mar-2014 21:35               86715
CTA.Summary.CXE.20140304.complete                  04-Mar-2014 21:33                 240
CTA.Summary.CXE.20140304.csv                       04-Mar-2014 21:33               41974
CTA.Summary.CXE.20140305.complete                  05-Mar-2014 21:30                 240
CTA.Summary.CXE.20140305.csv                       05-Mar-2014 21:30               51954
CTA.Summary.CXE.20140306.complete                  06-Mar-2014 21:29                 240
CTA.Summary.CXE.20140306.csv                       06-Mar-2014 21:29               43457
CTA.Summary.CXE.20140307.complete                  07-Mar-2014 21:28                 240
CTA.Summary.CXE.20140307.csv                       07-Mar-2014 21:28               47518
CTA.Summary.CXE.20140310.complete                  10-Mar-2014 20:33                 240
CTA.Summary.CXE.20140310.csv                       10-Mar-2014 20:33               55801
CTA.Summary.CXE.20140311.complete                  11-Mar-2014 20:29                 240
CTA.Summary.CXE.20140311.csv                       11-Mar-2014 20:29               43369
CTA.Summary.CXE.20140312.complete                  12-Mar-2014 20:35                 240
CTA.Summary.CXE.20140312.csv                       12-Mar-2014 20:35               36517
CTA.Summary.CXE.20140313.complete                  13-Mar-2014 20:50                 240
CTA.Summary.CXE.20140313.csv                       13-Mar-2014 20:50               32783
CTA.Summary.CXE.20140314.complete                  14-Mar-2014 20:29                 240
CTA.Summary.CXE.20140314.csv                       14-Mar-2014 20:29               33195
CTA.Summary.CXE.20140317.complete                  17-Mar-2014 20:31                 240
CTA.Summary.CXE.20140317.csv                       17-Mar-2014 20:31               31540
CTA.Summary.CXE.20140318.complete                  18-Mar-2014 20:29                 240
CTA.Summary.CXE.20140318.csv                       18-Mar-2014 20:29               31730
CTA.Summary.CXE.20140319.complete                  19-Mar-2014 20:29                 240
CTA.Summary.CXE.20140319.csv                       19-Mar-2014 20:29               36080
CTA.Summary.CXE.20140320.complete                  20-Mar-2014 20:31                 240
CTA.Summary.CXE.20140320.csv                       20-Mar-2014 20:31               65140
CTA.Summary.CXE.20140321.complete                  21-Mar-2014 20:29                 240
CTA.Summary.CXE.20140321.csv                       21-Mar-2014 20:29               58063
CTA.Summary.CXE.20140324.complete                  24-Mar-2014 20:31                 240
CTA.Summary.CXE.20140324.csv                       24-Mar-2014 20:31               31434
CTA.Summary.CXE.20140325.complete                  25-Mar-2014 20:28                 240
CTA.Summary.CXE.20140325.csv                       25-Mar-2014 20:28               31258
CTA.Summary.CXE.20140326.complete                  26-Mar-2014 20:39                 240
CTA.Summary.CXE.20140326.csv                       26-Mar-2014 20:39               36170
CTA.Summary.CXE.20140327.complete                  27-Mar-2014 20:29                 240
CTA.Summary.CXE.20140327.csv                       27-Mar-2014 20:28              188660
CTA.Summary.CXE.20140328.complete                  28-Mar-2014 20:29                 240
CTA.Summary.CXE.20140328.csv                       28-Mar-2014 20:29               71421
CTA.Summary.CXE.20140331.complete                  31-Mar-2014 20:29                 240
CTA.Summary.CXE.20140331.csv                       31-Mar-2014 20:29               58571
CTA.Summary.CXE.20140401.complete                  01-Apr-2014 20:29                 240
CTA.Summary.CXE.20140401.csv                       01-Apr-2014 20:29               78658
CTA.Summary.CXE.20140402.complete                  02-Apr-2014 20:30                 240
CTA.Summary.CXE.20140402.csv                       02-Apr-2014 20:30               64460
CTA.Summary.CXE.20140403.complete                  03-Apr-2014 20:30                 240
CTA.Summary.CXE.20140403.csv                       03-Apr-2014 20:30               35555
CTA.Summary.CXE.20140404.complete                  04-Apr-2014 20:30                 240
CTA.Summary.CXE.20140404.csv                       04-Apr-2014 20:30              126571
CTA.Summary.CXE.20140407.complete                  07-Apr-2014 21:05                 240
CTA.Summary.CXE.20140407.csv                       07-Apr-2014 21:05               39293
CTA.Summary.CXE.20140408.complete                  08-Apr-2014 20:32                 240
CTA.Summary.CXE.20140408.csv                       08-Apr-2014 20:32               30356
CTA.Summary.CXE.20140409.complete                  09-Apr-2014 20:29                 240
CTA.Summary.CXE.20140409.csv                       09-Apr-2014 20:29               42442
CTA.Summary.CXE.20140410.complete                  10-Apr-2014 20:31                 240
CTA.Summary.CXE.20140410.csv                       10-Apr-2014 20:31              317333
CTA.Summary.CXE.20140411.complete                  11-Apr-2014 21:44                 240
CTA.Summary.CXE.20140411.csv                       11-Apr-2014 21:44               47701
CTA.Summary.CXE.20140414.complete                  14-Apr-2014 20:33                 240
CTA.Summary.CXE.20140414.csv                       14-Apr-2014 20:33               31353
CTA.Summary.CXE.20140415.complete                  15-Apr-2014 22:13                 240
CTA.Summary.CXE.20140415.csv                       15-Apr-2014 22:13               47951
CTA.Summary.CXE.20140416.complete                  16-Apr-2014 20:29                 240
CTA.Summary.CXE.20140416.csv                       16-Apr-2014 20:29               66616
CTA.Summary.CXE.20140417.complete                  17-Apr-2014 20:29                 240
CTA.Summary.CXE.20140417.csv                       17-Apr-2014 20:29               59553
CTA.Summary.CXE.20140421.complete                  21-Apr-2014 20:30                 240
CTA.Summary.CXE.20140421.csv                       21-Apr-2014 20:30               30190
CTA.Summary.CXE.20140422.complete                  22-Apr-2014 20:30                 240
CTA.Summary.CXE.20140422.csv                       22-Apr-2014 20:30              106172
CTA.Summary.CXE.20140423.complete                  23-Apr-2014 20:29                 240
CTA.Summary.CXE.20140423.csv                       23-Apr-2014 20:29               37049
CTA.Summary.CXE.20140424.complete                  24-Apr-2014 20:30                 240
CTA.Summary.CXE.20140424.csv                       24-Apr-2014 20:30               54645
CTA.Summary.CXE.20140425.complete                  25-Apr-2014 20:30                 240
CTA.Summary.CXE.20140425.csv                       25-Apr-2014 20:30               63585
CTA.Summary.CXE.20140428.complete                  28-Apr-2014 21:43                 240
CTA.Summary.CXE.20140428.csv                       28-Apr-2014 21:43               40178
CTA.Summary.CXE.20140429.complete                  29-Apr-2014 20:29                 240
CTA.Summary.CXE.20140429.csv                       29-Apr-2014 20:29               56560
CTA.Summary.CXE.20140430.complete                  30-Apr-2014 20:28                 240
CTA.Summary.CXE.20140430.csv                       30-Apr-2014 20:28              178121
CTA.Summary.CXE.20140501.complete                  01-May-2014 20:30                 240
CTA.Summary.CXE.20140501.csv                       01-May-2014 20:30               30997
CTA.Summary.CXE.20140502.complete                  02-May-2014 20:29                 240
CTA.Summary.CXE.20140502.csv                       02-May-2014 20:29               31730
CTA.Summary.CXE.20140505.complete                  05-May-2014 20:29                 240
CTA.Summary.CXE.20140505.csv                       05-May-2014 20:29               33679
CTA.Summary.CXE.20140506.complete                  06-May-2014 20:29                 240
CTA.Summary.CXE.20140506.csv                       06-May-2014 20:29              138942
CTA.Summary.CXE.20140507.complete                  07-May-2014 20:41                 240
CTA.Summary.CXE.20140507.csv                       07-May-2014 20:41               86796
CTA.Summary.CXE.20140508.complete                  08-May-2014 20:28                 240
CTA.Summary.CXE.20140508.csv                       08-May-2014 20:28               51113
CTA.Summary.CXE.20140509.complete                  09-May-2014 20:29                 240
CTA.Summary.CXE.20140509.csv                       09-May-2014 20:29               65990
CTA.Summary.CXE.20140512.complete                  12-May-2014 20:48                 240
CTA.Summary.CXE.20140512.csv                       12-May-2014 20:48               65326
CTA.Summary.CXE.20140513.complete                  13-May-2014 22:49                 240
CTA.Summary.CXE.20140513.csv                       13-May-2014 22:49              114722
CTA.Summary.CXE.20140514.complete                  14-May-2014 20:32                 240
CTA.Summary.CXE.20140514.csv                       14-May-2014 20:32               38043
CTA.Summary.CXE.20140515.complete                  15-May-2014 20:34                 240
CTA.Summary.CXE.20140515.csv                       15-May-2014 20:34              176359
CTA.Summary.CXE.20140516.complete                  16-May-2014 20:29                 240
CTA.Summary.CXE.20140516.csv                       16-May-2014 20:29               29349
CTA.Summary.CXE.20140519.complete                  19-May-2014 20:39                 240
CTA.Summary.CXE.20140519.csv                       19-May-2014 20:39               45510
CTA.Summary.CXE.20140520.complete                  20-May-2014 20:28                 240
CTA.Summary.CXE.20140520.csv                       20-May-2014 20:28               45820
CTA.Summary.CXE.20140521.complete                  21-May-2014 20:59                 240
CTA.Summary.CXE.20140521.csv                       21-May-2014 20:59               51680
CTA.Summary.CXE.20140522.complete                  22-May-2014 20:32                 240
CTA.Summary.CXE.20140522.csv                       22-May-2014 20:32               30175
CTA.Summary.CXE.20140523.complete                  23-May-2014 20:28                 240
CTA.Summary.CXE.20140523.csv                       23-May-2014 20:28              181815
CTA.Summary.CXE.20140527.complete                  27-May-2014 20:53                 240
CTA.Summary.CXE.20140527.csv                       27-May-2014 20:53               32832
CTA.Summary.CXE.20140528.complete                  28-May-2014 21:03                 240
CTA.Summary.CXE.20140528.csv                       28-May-2014 21:03               35543
CTA.Summary.CXE.20140529.complete                  29-May-2014 20:28                 240
CTA.Summary.CXE.20140529.csv                       29-May-2014 20:28               31416
CTA.Summary.CXE.20140530.complete                  30-May-2014 20:40                 240
CTA.Summary.CXE.20140530.csv                       30-May-2014 20:40              522638
CTA.Summary.CXE.20140602.complete                  02-Jun-2014 20:27                 240
CTA.Summary.CXE.20140602.csv                       02-Jun-2014 20:27               35079
CTA.Summary.CXE.20140603.complete                  03-Jun-2014 20:34                 240
CTA.Summary.CXE.20140603.csv                       03-Jun-2014 20:34               27136
CTA.Summary.CXE.20140604.complete                  04-Jun-2014 20:48                 240
CTA.Summary.CXE.20140604.csv                       04-Jun-2014 20:48               37206
CTA.Summary.CXE.20140605.complete                  05-Jun-2014 20:29                 240
CTA.Summary.CXE.20140605.csv                       05-Jun-2014 20:29               37913
CTA.Summary.CXE.20140606.complete                  06-Jun-2014 20:33                 240
CTA.Summary.CXE.20140606.csv                       06-Jun-2014 20:33               59799
CTA.Summary.CXE.20140609.complete                  09-Jun-2014 20:31                 240
CTA.Summary.CXE.20140609.csv                       09-Jun-2014 20:31               28721
CTA.Summary.CXE.20140610.complete                  10-Jun-2014 20:42                 240
CTA.Summary.CXE.20140610.csv                       10-Jun-2014 20:42               29706
CTA.Summary.CXE.20140611.complete                  11-Jun-2014 20:30                 240
CTA.Summary.CXE.20140611.csv                       11-Jun-2014 20:30               39526
CTA.Summary.CXE.20140612.complete                  12-Jun-2014 20:45                 240
CTA.Summary.CXE.20140612.csv                       12-Jun-2014 20:45               37061
CTA.Summary.CXE.20140613.complete                  13-Jun-2014 20:32                 240
CTA.Summary.CXE.20140613.csv                       13-Jun-2014 20:32               36777
CTA.Summary.CXE.20140616.complete                  16-Jun-2014 20:51                 240
CTA.Summary.CXE.20140616.csv                       16-Jun-2014 20:51               30566
CTA.Summary.CXE.20140617.complete                  17-Jun-2014 20:27                 240
CTA.Summary.CXE.20140617.csv                       17-Jun-2014 20:27               43877
CTA.Summary.CXE.20140618.complete                  18-Jun-2014 20:28                 240
CTA.Summary.CXE.20140618.csv                       18-Jun-2014 20:28               38973
CTA.Summary.CXE.20140619.complete                  19-Jun-2014 20:28                 240
CTA.Summary.CXE.20140619.csv                       19-Jun-2014 20:28               35130
CTA.Summary.CXE.20140620.complete                  20-Jun-2014 20:31                 240
CTA.Summary.CXE.20140620.csv                       20-Jun-2014 20:31              429666
CTA.Summary.CXE.20140623.complete                  23-Jun-2014 21:03                 240
CTA.Summary.CXE.20140623.csv                       23-Jun-2014 21:03               49097
CTA.Summary.CXE.20140624.complete                  24-Jun-2014 20:30                 240
CTA.Summary.CXE.20140624.csv                       24-Jun-2014 20:30               32564
CTA.Summary.CXE.20140625.complete                  25-Jun-2014 20:29                 240
CTA.Summary.CXE.20140625.csv                       25-Jun-2014 20:29               42862
CTA.Summary.CXE.20140626.complete                  26-Jun-2014 20:31                 240
CTA.Summary.CXE.20140626.csv                       26-Jun-2014 20:30               34851
CTA.Summary.CXE.20140627.complete                  27-Jun-2014 20:29                 240
CTA.Summary.CXE.20140627.csv                       27-Jun-2014 20:29              757201
CTA.Summary.CXE.20140630.complete                  30-Jun-2014 20:34                 240
CTA.Summary.CXE.20140630.csv                       30-Jun-2014 20:34              240528
CTA.Summary.CXE.20140701.complete                  01-Jul-2014 20:33                 240
CTA.Summary.CXE.20140701.csv                       01-Jul-2014 20:33               41989
CTA.Summary.CXE.20140702.complete                  02-Jul-2014 20:30                 240
CTA.Summary.CXE.20140702.csv                       02-Jul-2014 20:30               41582
CTA.Summary.CXE.20140703.complete                  03-Jul-2014 20:20                 240
CTA.Summary.CXE.20140703.csv                       03-Jul-2014 20:20               96373
CTA.Summary.CXE.20140707.complete                  07-Jul-2014 20:40                 240
CTA.Summary.CXE.20140707.csv                       07-Jul-2014 20:40               39846
CTA.Summary.CXE.20140708.complete                  08-Jul-2014 20:32                 240
CTA.Summary.CXE.20140708.csv                       08-Jul-2014 20:32               31620
CTA.Summary.CXE.20140709.complete                  09-Jul-2014 20:35                 240
CTA.Summary.CXE.20140709.csv                       09-Jul-2014 20:35               41066
CTA.Summary.CXE.20140710.complete                  10-Jul-2014 20:29                 240
CTA.Summary.CXE.20140710.csv                       10-Jul-2014 20:29               46129
CTA.Summary.CXE.20140711.complete                  11-Jul-2014 20:30                 240
CTA.Summary.CXE.20140711.csv                       11-Jul-2014 20:30              306863
CTA.Summary.CXE.20140714.complete                  14-Jul-2014 20:28                 240
CTA.Summary.CXE.20140714.csv                       14-Jul-2014 20:28               27827
CTA.Summary.CXE.20140715.complete                  15-Jul-2014 20:29                 240
CTA.Summary.CXE.20140715.csv                       15-Jul-2014 20:29              359333
CTA.Summary.CXE.20140716.complete                  16-Jul-2014 20:32                 240
CTA.Summary.CXE.20140716.csv                       16-Jul-2014 20:32               44295
CTA.Summary.CXE.20140717.complete                  17-Jul-2014 20:29                 240
CTA.Summary.CXE.20140717.csv                       17-Jul-2014 20:28              382648
CTA.Summary.CXE.20140718.complete                  18-Jul-2014 20:31                 240
CTA.Summary.CXE.20140718.csv                       18-Jul-2014 20:31               61570
CTA.Summary.CXE.20140721.complete                  21-Jul-2014 20:28                 240
CTA.Summary.CXE.20140721.csv                       21-Jul-2014 20:28               37761
CTA.Summary.CXE.20140722.complete                  22-Jul-2014 20:32                 240
CTA.Summary.CXE.20140722.csv                       22-Jul-2014 20:31               29288
CTA.Summary.CXE.20140723.complete                  23-Jul-2014 20:30                 240
CTA.Summary.CXE.20140723.csv                       23-Jul-2014 20:30              109606
CTA.Summary.CXE.20140724.complete                  24-Jul-2014 20:32                 240
CTA.Summary.CXE.20140724.csv                       24-Jul-2014 20:32               71104
CTA.Summary.CXE.20140725.complete                  25-Jul-2014 20:37                 240
CTA.Summary.CXE.20140725.csv                       25-Jul-2014 20:37              147560
CTA.Summary.CXE.20140728.complete                  28-Jul-2014 20:49                 240
CTA.Summary.CXE.20140728.csv                       28-Jul-2014 20:49              235453
CTA.Summary.CXE.20140729.complete                  29-Jul-2014 21:03                 240
CTA.Summary.CXE.20140729.csv                       29-Jul-2014 21:03               68528
CTA.Summary.CXE.20140730.complete                  30-Jul-2014 21:05                 240
CTA.Summary.CXE.20140730.csv                       30-Jul-2014 21:05               42767
CTA.Summary.CXE.20140731.complete                  31-Jul-2014 20:42                 240
CTA.Summary.CXE.20140731.csv                       31-Jul-2014 20:42               46285
CTA.Summary.CXE.20140801.complete                  01-Aug-2014 20:31                 240
CTA.Summary.CXE.20140801.csv                       01-Aug-2014 20:31              617871
CTA.Summary.CXE.20140804.complete                  04-Aug-2014 20:31                 240
CTA.Summary.CXE.20140804.csv                       04-Aug-2014 20:31               36016
CTA.Summary.CXE.20140805.complete                  05-Aug-2014 20:29                 240
CTA.Summary.CXE.20140805.csv                       05-Aug-2014 20:29               96228
CTA.Summary.CXE.20140806.complete                  06-Aug-2014 20:28                 240
CTA.Summary.CXE.20140806.csv                       06-Aug-2014 20:28               36018
CTA.Summary.CXE.20140807.complete                  07-Aug-2014 20:27                 240
CTA.Summary.CXE.20140807.csv                       07-Aug-2014 20:27               37291
CTA.Summary.CXE.20140808.complete                  08-Aug-2014 20:27                 240
CTA.Summary.CXE.20140808.csv                       08-Aug-2014 20:27              186492
CTA.Summary.CXE.20140811.complete                  11-Aug-2014 20:30                 240
CTA.Summary.CXE.20140811.csv                       11-Aug-2014 20:30               36108
CTA.Summary.CXE.20140812.complete                  12-Aug-2014 20:42                 240
CTA.Summary.CXE.20140812.csv                       12-Aug-2014 20:42              256134
CTA.Summary.CXE.20140813.complete                  13-Aug-2014 20:29                 240
CTA.Summary.CXE.20140813.csv                       13-Aug-2014 20:29              111718
CTA.Summary.CXE.20140814.complete                  14-Aug-2014 20:29                 240
CTA.Summary.CXE.20140814.csv                       14-Aug-2014 20:29               32107
CTA.Summary.CXE.20140815.complete                  15-Aug-2014 20:27                 240
CTA.Summary.CXE.20140815.csv                       15-Aug-2014 20:27               34695
CTA.Summary.CXE.20140818.complete                  18-Aug-2014 20:28                 240
CTA.Summary.CXE.20140818.csv                       18-Aug-2014 20:28               98770
CTA.Summary.CXE.20140819.complete                  19-Aug-2014 20:29                 240
CTA.Summary.CXE.20140819.csv                       19-Aug-2014 20:29               31921
CTA.Summary.CXE.20140820.complete                  20-Aug-2014 20:27                 240
CTA.Summary.CXE.20140820.csv                       20-Aug-2014 20:27               41809
CTA.Summary.CXE.20140821.complete                  21-Aug-2014 20:28                 240
CTA.Summary.CXE.20140821.csv                       21-Aug-2014 20:28               38934
CTA.Summary.CXE.20140822.complete                  22-Aug-2014 20:29                 240
CTA.Summary.CXE.20140822.csv                       22-Aug-2014 20:29               80522
CTA.Summary.CXE.20140825.complete                  25-Aug-2014 20:28                 240
CTA.Summary.CXE.20140825.csv                       25-Aug-2014 20:28               35808
CTA.Summary.CXE.20140826.complete                  26-Aug-2014 20:31                 240
CTA.Summary.CXE.20140826.csv                       26-Aug-2014 20:31              233953
CTA.Summary.CXE.20140827.complete                  27-Aug-2014 20:28                 240
CTA.Summary.CXE.20140827.csv                       27-Aug-2014 20:28               24557
CTA.Summary.CXE.20140828.complete                  28-Aug-2014 20:27                 240
CTA.Summary.CXE.20140828.csv                       28-Aug-2014 20:27               33399
CTA.Summary.CXE.20140829.complete                  29-Aug-2014 20:28                 240
CTA.Summary.CXE.20140829.csv                       29-Aug-2014 20:28               33103
CTA.Summary.CXE.20140902.complete                  02-Sep-2014 20:28                 240
CTA.Summary.CXE.20140902.csv                       02-Sep-2014 20:28               29855
CTA.Summary.CXE.20140903.complete                  03-Sep-2014 20:30                 240
CTA.Summary.CXE.20140903.csv                       03-Sep-2014 20:30              171767
CTA.Summary.CXE.20140904.complete                  04-Sep-2014 20:29                 240
CTA.Summary.CXE.20140904.csv                       04-Sep-2014 20:29               41948
CTA.Summary.CXE.20140905.complete                  05-Sep-2014 20:42                 240
CTA.Summary.CXE.20140905.csv                       05-Sep-2014 20:42              205243
CTA.Summary.CXE.20140908.complete                  08-Sep-2014 20:27                 240
CTA.Summary.CXE.20140908.csv                       08-Sep-2014 20:27               38941
CTA.Summary.CXE.20140909.complete                  09-Sep-2014 20:27                 240
CTA.Summary.CXE.20140909.csv                       09-Sep-2014 20:27               82866
CTA.Summary.CXE.20140910.complete                  10-Sep-2014 20:27                 240
CTA.Summary.CXE.20140910.csv                       10-Sep-2014 20:27               69963
CTA.Summary.CXE.20140911.complete                  11-Sep-2014 20:27                 240
CTA.Summary.CXE.20140911.csv                       11-Sep-2014 20:27               52273
CTA.Summary.CXE.20140912.complete                  12-Sep-2014 20:34                 240
CTA.Summary.CXE.20140912.csv                       12-Sep-2014 20:34               45366
CTA.Summary.CXE.20140915.complete                  15-Sep-2014 20:27                 240
CTA.Summary.CXE.20140915.csv                       15-Sep-2014 20:27               71577
CTA.Summary.CXE.20140916.complete                  16-Sep-2014 20:30                 240
CTA.Summary.CXE.20140916.csv                       16-Sep-2014 20:30              274672
CTA.Summary.CXE.20140917.complete                  17-Sep-2014 20:27                 240
CTA.Summary.CXE.20140917.csv                       17-Sep-2014 20:27              396399
CTA.Summary.CXE.20140918.complete                  18-Sep-2014 20:28                 240
CTA.Summary.CXE.20140918.csv                       18-Sep-2014 20:28               46257
CTA.Summary.CXE.20140919.complete                  19-Sep-2014 20:27                 240
CTA.Summary.CXE.20140919.csv                       19-Sep-2014 20:27              254770
CTA.Summary.CXE.20140922.complete                  22-Sep-2014 20:28                 240
CTA.Summary.CXE.20140922.csv                       22-Sep-2014 20:28              465834
CTA.Summary.CXE.20140923.complete                  23-Sep-2014 20:28                 240
CTA.Summary.CXE.20140923.csv                       23-Sep-2014 20:28               67605
CTA.Summary.CXE.20140924.complete                  24-Sep-2014 20:29                 240
CTA.Summary.CXE.20140924.csv                       24-Sep-2014 20:29               35642
CTA.Summary.CXE.20140925.complete                  25-Sep-2014 20:33                 240
CTA.Summary.CXE.20140925.csv                       25-Sep-2014 20:33               34972
CTA.Summary.CXE.20140926.complete                  26-Sep-2014 20:28                 240
CTA.Summary.CXE.20140926.csv                       26-Sep-2014 20:28               40599
CTA.Summary.CXE.20140929.complete                  29-Sep-2014 20:27                 240
CTA.Summary.CXE.20140929.csv                       29-Sep-2014 20:27               38146
CTA.Summary.CXE.20140930.complete                  30-Sep-2014 20:28                 240
CTA.Summary.CXE.20140930.csv                       30-Sep-2014 20:28               44357
CTA.Summary.CXE.20141001.complete                  01-Oct-2014 20:49                 240
CTA.Summary.CXE.20141001.csv                       01-Oct-2014 20:49               50650
CTA.Summary.CXE.20141002.complete                  02-Oct-2014 20:28                 240
CTA.Summary.CXE.20141002.csv                       02-Oct-2014 20:28               80230
CTA.Summary.CXE.20141003.complete                  03-Oct-2014 20:28                 240
CTA.Summary.CXE.20141003.csv                       03-Oct-2014 20:28              407018
CTA.Summary.CXE.20141006.complete                  06-Oct-2014 20:51                 240
CTA.Summary.CXE.20141006.csv                       06-Oct-2014 20:51              297395
CTA.Summary.CXE.20141007.complete                  07-Oct-2014 20:35                 240
CTA.Summary.CXE.20141007.csv                       07-Oct-2014 20:35              926732
