Mon Aug 4 20:24:27 EDT 2014 prod
EQAO A  001234739D?:^484      TAA          0    1001175889000@   B00000000167000000044000         TC000000016695      B000000001674B00000000164500011432721           D000000166901      000045536662B000000001657B000000001674B000000001645            
EPAO A  001543328D?hQ434      NABBV        0    000798926 000@   F00005274500000000640000         000N   F00005274500000000640000         DF000053335000      B000000005336D00000052370000008989827           F000053335000      000029396873B000000005258C000000053355B000000005237            
EQAO A  000948609D=eO244      TABT         0    1000939688000   IB00000000422700000005000         ND000000422800      B000000004228C00000004183800001785631           B000000004228      000007361301C000000042025B000000004228C000000041838            
EQAO A  001149540M>af187       ABX         0    1000955038000 4 VB00000000179600080000001         YB000000001811      C000000018315B00000000178700004775363           B000000001796      000008000002B000000001796B000000001796B000000001796            
EQAO A  000447227M;>2285       AIG         0    1000387336000 4 VB00000000522100001300001         DB000000005216      D000000527600B00000000520300002843032           B000000005221      000000139101B000000005221B000000005221B000000005221            
EQAO A  000156948D:2O369      TALJ         0    1000016381000@   B00000000125200000040000         DB000000001260      D000000127300B00000000124900000040098           B000000001260      000000145093B000000001267B000000001267B000000001249            
EQAO A  001185405D>jU556      TAPU         0    1001167194000@   D00000045419900000067000         DD000000454427      D000000454573F00004463000000000158804           D000000454427      000000811892B000000004514D000000454573B000000004463            
EQAO A  000579366D;d>261      TAT          0    1000241191000@   D00000003702800000100000         PF000003730000      F000003740000F00000365000000000466728           C000000003728      000001842711B000000000366B000000000374F000003650000            
EQAO A  000987979D>4H917      TATHL        0    1000975958000@   B00000000457500001040000         TB000000004580      A000000000458D00000044170000001414527           B000000004578      000004159421B000000004436A000000000458D000000443525            
EQAO A  000822525D=@h558      TAVP         0    1000821202000@   B00000000131600010000000         BB000000001315      D000000133200B00000000131200001620766           B000000001315      000004768602B000000001326B000000001331B000000001312            
EQAO A  001278523D?D6240      TAWP         0    1001213369000@   C00000000720300000100000         DB000000000720      D000000072400B00000000071800000136164           B000000000720      000000736162B000000000722D000000072301B000000000718            
EQAO A  001379501D@i8941      TBA          0    1001379499000  TBB00000001199300154928700         ND000001199300      D000001211900B00000001197700004469768           B000000011993      000016177832C000000121145C000000121145B000000011977            
EQAO A  000766557D=Rc814      TBCE         0    1000761688000 F  B00000000438500000780401         ND000000449100      B000000004509D00000044790000000500825           B000000004489      000001814662B000000004502B000000004507B000000004479            
EQAO A  001326529D?iU364      TBPT         0    1001277466000@   B00000000906300000010000         DB000000009050      B000000009069D00000087752500000127632           B000000009050      000000748272B000000008795B000000009069D000000877525            
EQAO A  000190255D:@7728      TBRK/B       0    1000069590000   IB00000001275100000005000         ZB000000012755      D000001282000D00000127080000000536930           B000000012755      000001503563B000000012820B000000012820D000001270901            
EQAO A  000745753D=L3444      TBRK/B       0    1000734903000   IB00000001290400000003800         ND000001290870      D000001290900D00000127080000002093736           D000001290701      000006279402B000000012820B000000012909D000001270901            
EQAO A  000518117D;eO254      TBWP         0    1000378716000@   C00000001998400000080000         DD000000197216      B000000002010D00000019023300001949443           D000000197216      000010558681B000000001910B000000002010D000000190233            
EQAO A  001379219D@CL422      TBXC         0    1001379202000  U B00000000011600002000000         ND000000011500      B000000000117D00000001120000000119980           B000000000117      000000775933B000000000112B000000000117B000000000112            
EQAO A  000382695D;7g419      TCAG         0    1000327212000   BB00000000303800004900001         PD000000303900      B000000003042F00003016000000000941908           F000030385000      000003061262B000000003024D000000304151F000030160000            
EQAO A  001038803D?3e300      TCAT         0    1001038773000   IB00000001019400000002001         DB000000010190      B000000010200B00000001001000003090964           B000000010190      000007779692B000000010036B000000010200B000000010010            
EQAO A  000709109D<TI071      TCBI         0    1000505364000@   B00000000598100000480000         TB000000005972      B000000006007D00000059060000000723592           C000000059715      000002658402B000000005906D000000600436B000000005906            
EPAO A  001508886D?gM118      NCBS         0    000795111 000   IF00005781000000000001200         000N  IF00005781000000000001200         ZC000000057835      C000000058005F00005705000000005741852           C000000057832      000014434921B000000005713B000000005800B000000005707            
EPAO A  001513584D?g^190      NCBS         0    000795110 000@   F00005781000000007430000         000N   F00005781000000007430000         YB000000005780      C000000058005F00005705000000005770993           C000000057793      000014490712B000000005713B000000005800B000000005707            
EQAO A  000910160D=]<971      TCHMT        0    1000895069000@   B00000000235100002500000         DC000000023535      D000000237200F00002323000000000621917           C000000023535      000002602743B000000002341B000000002372B000000002324            
