Fri Mar 17 20:25:37 EDT 2017 prod
EQAO B" 001193259D'U#[LV'SD5% 'U#[E.Rb3A2NJGF      TABBV        0    1001192948000  TBC00000006569400003180001         ND000000656900      B000000006609D00000065500000010995858           B000000006569      000024997773B000000006585D000000660499B000000006550            
EQAO B" 001193264D'U#nX.'SD3da'U#nQHRbLA2NJH4      TABC         0    1001192944000  TBC00000008753400001270001         ND000000875300      D000000883250B00000000868800002281275           B000000008752      000006842754B000000008800C000000088215B000000008688            
EQAO B" 001193269D'U$(h>'SD4:>'U$(auRc!A2NJIK      TABT         0    1001192947000  TBC00000004518600006260001         ND000000451900      B000000004527B00000000447700011942259           B000000004521      000028970603B000000004491B000000004527B000000004477            
EQAO B" 001193270D'U$3Pi'SD69k'U$3J@Rc/A2NJIY      TACN         0    1001192949000  TBC00000012521600001670001         ND000001252200      D000001254500B00000001238300004577323           B000000012525      000006306573B000000012443B000000012543B000000012383            
EQAO B" 001193265D'U#q#r'SD1z9'U#p|4RbWA2NJHF      TADM         0    1001192939000  TBC00000004472400001840001         ND000000447200      B000000004510C00000004468500004175967           C000000044715      000009294942B000000004494B000000004510C000000044685            
EQAO B" 001193263D'U#nC/'SD1Za'U#n;yRbIA2NJH1      TADPT        0    1001192938000  TBC00000000159400003842301E        ND000000015900      B000000000171D00000001520000001587993           B000000000159      000008334491F000001680000B000000000171B000000000152            
EQAO B"!000746921D&m}8k4&l9/nz&m}8b[$^,A1Q567      TAEB         0    1000741848000@   B00000000249500002748300         DB000000002500      D000000250400B00000000246600000062840           B000000002500      000000572801D000000247265B000000002500B000000002466            
EQAO B" 001193262D'U#ez<'SD3Z/'U#erzRbBA2NJGU      TAET         0    1001192943000  TBC00000013179600000730001         ND000001318000      B000000013314D00000131800000002690334           D000001318905      000004857272B000000013295C000000133136B000000013189            
EQAO B" 001195513D'kBg&C'`-|Vf'kBf|xS>zA2NNU3      TAF          0    1001195414000  TBD00000021249800029024000         ND000000213200      A000000000214C00000002095500002889278           B000000002132      000011444392B000000002109B000000002140C000000020955            
EQAO B" 001193267D'U#qa&'SD3yf'U#qZURbZA2NJHI      TAFL         0    1001192945000  TBC00000007253400001430001         ND000000725300      D000000729300B00000000719500003057416           C000000072525      000007387784B000000007252B000000007292D000000719541            
EQAO B" 001193261D'U#eY-'SD3O\'U#eR^Rb?A2NJGR      TAIG         0    1001192942000  TBC00000006242400008110001         ND000000624200      C000000063045F00006203000000016285146           B000000006242      000040333261B000000006241C000000063045B000000006205            
EQAO B" 000467369D%ifOa[%[iS;C%ifOXdzqtA130CC      TAKS         0    1000427547000@   B00000000084600000063400         DC000000008435      D000000085550F00000826000000007470541           C000000008435      000034414293B000000000832C000000008555B000000000826            
EQAO B" 000733385D&iZ*b?&a;W;\&iZ*Y`}<bA1OWXT      TAL          0    1000705836000@   C00000003914900000010500         ND000000391200      D000000393600B00000000389200000204697           B000000003913      000000718181D000000392889F000039340000B000000003893            
EQAO B" 000733386D&iZ*fP&a;W1*&iZ*_$}<cA1OWXU      TAL          0    1000705835000@   C00000003914900000010000         ND000000391200      D000000393600B00000000389200000204597           B000000003913      000000717181D000000392889F000039340000B000000003893            
