Market Center|Symbol|Date |Time |Short Type|Size|Price|Linked Indicator|Short Size
C|A|20260128|09:30:01.142310|S|100|135.405|0|100
C|A|20260128|09:33:21.651993|S|31|134.46|0|31
C|A|20260128|09:33:21.652072|S|14|134.45|0|14
C|A|20260128|09:35:00.566279|S|25|135.19|0|25
C|A|20260128|09:35:00.566357|S|25|135.19|0|25
C|A|20260128|09:35:00.566439|S|25|135.19|0|25
C|A|20260128|09:35:00.566593|S|25|135.19|0|25
C|A|20260128|09:58:41.685002|S|25|134.88|0|25
C|A|20260128|10:32:37.941337|S|29|134.36|0|29
C|A|20260128|10:32:37.941424|S|29|134.36|0|29
C|A|20260128|11:18:31.087535|S|31|134.56|0|31
C|A|20260128|11:22:05.147931|S|21|134.59|0|21
C|A|20260128|11:22:05.148001|S|10|134.59|0|10
C|A|20260128|11:22:05.148113|S|11|134.59|0|11
C|A|20260128|11:47:33.756572|S|32|135.03|0|32
C|A|20260128|11:50:16.215358|S|17|135.01|0|17
C|A|20260128|11:50:33.025669|S|3|135.19|0|3
C|A|20260128|12:00:45.788548|S|100|134.95|0|100
C|A|20260128|12:00:45.788548|S|39|134.94|0|39
C|A|20260128|12:01:59.880257|S|100|134.96|0|100
C|A|20260128|12:01:59.880257|S|100|134.94|0|100
C|A|20260128|12:07:29.055339|S|25|134.96|0|25
C|A|20260128|12:11:10.378144|S|1|134.92|0|1
C|A|20260128|12:26:48.546721|S|1|134.75|0|1
C|A|20260128|12:26:48.546746|S|99|134.75|0|99
C|A|20260128|12:27:50.754750|S|100|134.59|0|100
C|A|20260128|12:30:38.609960|S|138|134.58|0|138
C|A|20260128|12:30:52.990386|S|25|134.585|0|25
C|A|20260128|12:30:52.990466|S|25|134.585|0|25
C|A|20260128|12:30:52.990600|S|100|134.585|0|100
C|A|20260128|12:56:09.962952|S|27|134.4|0|27
C|A|20260128|12:56:44.912909|S|11|134.43|0|11
C|A|20260128|12:56:44.912922|S|9|134.43|0|9
C|A|20260128|12:56:55.606246|S|1|134.43|0|1
C|A|20260128|12:59:42.426072|S|19|134.43|0|19
C|A|20260128|13:03:30.678863|S|34|134.32|0|34
C|A|20260128|13:03:30.678878|S|16|134.32|0|16
C|A|20260128|13:04:03.324594|S|50|134.35|0|50
C|A|20260128|13:47:48.185340|S|6|134.35|0|6
C|A|20260128|13:54:10.284469|S|5|134.45|0|5
C|A|20260128|14:02:06.815109|S|12|134.28|0|12
C|A|20260128|14:03:01.728041|S|19|134.17|0|19
C|A|20260128|14:07:45.742398|S|16|134.4|0|16
C|A|20260128|14:10:09.967438|S|41|134.24|0|41
C|A|20260128|14:27:06.396899|S|64|134.05|0|64
C|A|20260128|14:27:06.396900|S|22|134.05|0|22
C|A|20260128|14:27:06.396900|S|14|134.06|0|14
C|A|20260128|14:30:00.288948|S|4|133.54|0|4
C|A|20260128|14:32:04.629102|S|8|135.02|0|8
C|A|20260128|14:46:35.346557|S|20|133.5|0|20
C|A|20260128|14:57:52.193337|S|2|133.71|0|2
C|A|20260128|15:01:29.181594|S|4|133.92|0|4
C|A|20260128|15:03:53.522581|S|5|134.13|0|5
C|A|20260128|15:14:15.573192|S|67|134.255|0|67
C|A|20260128|15:23:15.441553|S|4|134.4|0|4
C|A|20260128|15:25:58.093393|S|1|134.31|0|1
C|A|20260128|15:48:05.144878|S|76|133.99|0|76
C|A|20260128|15:55:48.759026|S|6|133.87|0|6
C|A|20260128|15:59:46.550664|S|59|133.85|0|59
C|A|20260128|15:59:47.549287|S|57|133.87|0|57
C|AA|20260128|09:30:02.475940|S|100|60.9|0|100
C|AA|20260128|09:30:02.476589|S|100|60.94|0|100
