Market Center|Symbol|Date |Time |Short Type|Size|Price|Linked Indicator|Short Size
A|A|20260102|13:38:23.111541|S|2|136.53|0|2
A|A|20260102|13:44:47.599547|S|2|136.52|0|2
A|A|20260102|13:46:47.515195|S|9|136.52|0|9
A|A|20260102|13:48:46.845041|S|10|136.54|0|10
A|A|20260102|13:54:04.630734|S|2|136.49|0|2
A|A|20260102|14:02:12.155056|S|3|136.71|0|3
A|A|20260102|14:39:00.180474|S|2|137.24|0|2
A|A|20260102|14:42:35.963178|S|1|137.36|0|1
A|A|20260102|14:43:39.373055|S|1|137.39|0|1
A|A|20260102|14:45:09.784607|S|2|137.36|0|2
A|A|20260102|14:46:31.081981|S|15|137.37|0|15
A|A|20260102|14:51:08.654235|S|1|137.44|0|1
A|A|20260102|14:55:23.307528|S|3|137.51|0|3
A|A|20260102|14:56:39.831657|S|40|137.48|0|40
A|A|20260102|14:59:53.821936|S|2|137.5|0|2
A|A|20260102|15:01:21.437558|S|2|137.61|0|2
A|A|20260102|15:45:10.317012|S|50|137.44|0|50
A|A|20260102|15:47:14.324895|S|50|137.38|0|50
A|A|20260102|15:56:06.878238|S|60|137.56|0|60
A|A|20260102|15:56:10.131632|S|5|137.53|0|5
A|A|20260102|15:57:00.629490|S|50|137.57|0|50
A|A|20260102|15:57:47.082603|S|50|137.65|0|50
A|AA|20260102|09:31:12.017093|S|100|54.4|0|100
A|AA|20260102|09:32:19.168015|S|100|54.57|0|100
A|AA|20260102|09:36:13.687376|S|100|54.16|0|100
A|AA|20260102|10:06:31.215732|S|80|55.5|0|80
A|AA|20260102|10:15:28.908174|S|17|55.6|0|17
A|AA|20260102|10:17:21.048120|S|100|55.75|0|100
A|AA|20260102|10:17:21.048181|S|43|55.75|0|43
A|AA|20260102|10:17:21.048490|S|57|55.75|0|57
A|AA|20260102|10:30:01.980330|S|100|55.42|0|100
A|AA|20260102|10:30:01.988164|S|100|55.41|0|100
A|AA|20260102|12:47:44.403461|S|50|55.78|0|50
A|AA|20260102|13:05:01.719927|S|110|55.86|0|110
A|AA|20260102|13:48:04.784416|S|120|55.955|0|120
A|AA|20260102|13:50:23.565245|S|80|55.76|0|80
A|AA|20260102|15:03:10.702523|S|130|56.415|0|130
A|AA|20260102|15:28:34.952950|S|38|56.43|0|38
A|AA|20260102|15:28:34.952974|S|7|56.43|0|7
A|AA|20260102|15:28:34.953053|S|38|56.43|0|38
A|AA|20260102|15:28:34.953115|S|38|56.43|0|38
A|AA|20260102|15:28:34.953176|S|38|56.43|0|38
A|AA|20260102|15:29:43.254356|S|80|56.49|0|80
A|AA|20260102|15:32:57.003012|S|4|56.49|0|4
A|AA|20260102|15:40:32.097242|S|38|56.51|0|38
A|AA|20260102|15:42:42.393493|S|150|56.485|0|150
A|AA|20260102|15:42:42.393563|S|38|56.485|0|38
A|AA|20260102|15:42:42.393672|S|38|56.485|0|38
A|AA|20260102|15:47:03.065786|S|150|56.37|0|150
A|AA|20260102|15:48:07.673184|S|50|56.34|0|50
A|AA|20260102|15:58:40.321150|S|100|56.495|0|100
A|AAAU|20260102|09:50:41.167314|S|100|43.04|0|100
A|AAAU|20260102|09:50:41.167327|S|100|43.04|0|100
A|AAAU|20260102|09:50:43.258005|S|15|43.04|0|15
A|AAAU|20260102|09:50:43.402889|S|85|43.04|0|85
A|AAAU|20260102|10:07:22.335949|S|100|42.9|0|100
A|AAAU|20260102|11:28:12.665410|E|171|42.655|0|171
A|AAAU|20260102|11:28:12.666080|E|128|42.655|0|128
A|AAAU|20260102|13:15:04.660771|S|200|42.55|0|200
A|AAAU|20260102|15:59:00.000871|S|187|42.74|0|187
A|AAL|20260102|09:51:45.363044|S|1|15.24|0|1
A|AAL|20260102|10:25:09.586719|S|100|15.23|0|100
A|AAL|20260102|10:40:24.225569|S|100|15.39|0|100
A|AAL|20260102|10:57:46.500765|S|100|15.53|0|100
A|AAL|20260102|11:05:22.332476|S|100|15.58|0|100
A|AAL|20260102|11:09:59.784705|S|200|15.63|0|200
A|AAL|20260102|11:26:39.156394|S|100|15.73|0|100
A|AAL|20260102|11:36:34.236729|E|100|15.715|0|100
A|AAL|20260102|11:36:34.236774|S|100|15.715|0|100
A|AAL|20260102|11:36:34.237003|E|100|15.715|0|100
A|AAL|20260102|11:36:34.259373|E|100|15.71|0|100
A|AAL|20260102|11:36:34.266035|E|100|15.715|0|100
A|AAL|20260102|12:38:29.963570|S|100|15.64|0|100
A|AAL|20260102|12:38:29.964149|S|100|15.64|0|100
A|AAL|20260102|12:38:29.971040|S|100|15.64|0|100
A|AAL|20260102|12:38:29.971041|S|38|15.64|0|38
A|AAL|20260102|14:05:04.183857|S|200|15.66|0|200
A|AAL|20260102|14:05:04.252336|S|100|15.66|0|100
A|AAL|20260102|14:26:42.559072|S|100|15.66|0|100
A|AAL|20260102|14:50:02.886595|S|966|15.595|0|966
A|AAL|20260102|15:02:17.325330|S|100|15.57|0|100
A|AAL|20260102|15:30:22.889273|S|200|15.555|0|200
A|AAL|20260102|15:51:24.840830|S|571|15.495|0|571
A|AAL|20260102|15:57:40.027345|S|100|15.48|0|100
A|AAL|20260102|15:58:11.758909|S|16|15.485|0|16
A|AAL|20260102|15:59:11.577897|S|80|15.49|0|80
A|AAL|20260102|15:59:40.401172|S|100|15.485|0|100
A|AAMI|20260102|09:56:54.751885|S|5|46.96|0|5
A|AAMI|20260102|09:56:54.751928|S|8|46.96|0|8
A|AAMI|20260102|09:56:54.752230|S|8|46.96|0|8
A|AAMI|20260102|10:07:44.487182|S|78|46.78|0|78
A|AAMI|20260102|10:19:09.070623|S|25|46.58|0|25
A|AAMI|20260102|10:19:09.070697|S|25|46.58|0|25
A|AAMI|20260102|10:19:09.070762|S|25|46.58|0|25
A|AAMI|20260102|10:50:05.845163|S|1|47.07|0|1
A|AAMI|20260102|15:31:36.812453|S|87|47.58|0|87
A|AAMI|20260102|15:31:36.812453|S|13|47.57|0|13
A|AAOI|20260102|09:35:34.523010|S|100|36.02|0|100
A|AAOI|20260102|09:37:08.881012|S|75|36.05|0|75
A|AAOI|20260102|09:40:37.029259|S|75|36.51|0|75
A|AAOI|20260102|09:40:40.037441|S|75|36.52|0|75
A|AAOI|20260102|09:44:20.902228|S|75|36.92|0|75
A|AAOI|20260102|09:45:32.510923|S|75|36.95|0|75
A|AAOI|20260102|09:45:34.673606|S|75|36.97|0|75
A|AAOI|20260102|09:46:28.468422|S|75|37.07|0|75
A|AAOI|20260102|09:47:35.216876|S|75|37.38|0|75
A|AAOI|20260102|09:48:49.376981|S|75|37.57|0|75
A|AAOI|20260102|09:53:29.407673|S|75|37.56|0|75
A|AAOI|20260102|09:55:48.488365|S|75|37.74|0|75
A|AAOI|20260102|09:57:14.160211|S|75|37.78|0|75
A|AAOI|20260102|10:09:20.309842|S|100|38.19|0|100
A|AAOI|20260102|10:25:00.078399|S|100|37.6|0|100
A|AAOI|20260102|11:00:31.747678|S|100|38.36|0|100
A|AAOI|20260102|11:00:31.747759|S|100|38.34|0|100
A|AAOI|20260102|12:10:13.112716|S|30|38.84|0|30
A|AAOI|20260102|12:10:13.112755|S|100|38.84|0|100
A|AAOI|20260102|12:10:13.112756|S|20|38.84|0|20
A|AAOI|20260102|13:26:25.491771|S|100|39.58|0|100
A|AAOI|20260102|13:26:25.491771|S|150|39.56|0|150
A|AAOI|20260102|13:26:25.491772|S|100|39.56|0|100
A|AAOI|20260102|13:26:25.491772|S|300|39.55|0|300
A|AAOI|20260102|13:37:43.301998|S|1|39.73|0|1
A|AAOI|20260102|13:38:25.434376|S|1|39.74|0|1
A|AAOI|20260102|13:43:24.248566|S|100|39.79|0|100
A|AAOI|20260102|13:44:11.957190|S|1|39.75|0|1
A|AAOI|20260102|13:48:50.118339|S|2|39.75|0|2
A|AAOI|20260102|13:49:51.392080|S|47|39.65|0|47
A|AAOI|20260102|14:03:17.345333|S|3|39.76|0|3
A|AAOI|20260102|14:14:33.496004|S|48|40.01|0|48
A|AAOI|20260102|14:16:55.456945|S|5|39.87|0|5
A|AAOI|20260102|14:17:01.130756|S|3|39.88|0|3
A|AAOI|20260102|14:17:03.720733|S|2|39.88|0|2
A|AAOI|20260102|14:18:53.257119|S|2|39.76|0|2
A|AAOI|20260102|14:28:18.628559|S|1|39.93|0|1
A|AAOI|20260102|14:33:45.238853|S|75|40|0|75
A|AAOI|20260102|14:33:45.238941|S|25|40|0|25
A|AAOI|20260102|14:41:28.271513|S|97|39.72|0|97
A|AAOI|20260102|15:28:56.722837|S|9|39.585|0|9
A|AAOI|20260102|15:29:10.078033|S|100|39.57|0|100
A|AAOI|20260102|15:31:41.766078|S|75|39.46|0|75
A|AAOI|20260102|15:41:02.464234|S|75|39.42|0|75
A|AAOI|20260102|15:48:26.163509|S|100|39.38|0|100
A|AAOI|20260102|15:51:59.252824|S|75|39.39|0|75
A|AAOI|20260102|15:53:03.399281|S|100|39.44|0|100
A|AAOI|20260102|15:55:56.780570|S|75|39.37|0|75
A|AAOI|20260102|15:56:59.069432|S|75|39.39|0|75
A|AAOI|20260102|15:58:08.227161|S|75|39.6|0|75
A|AAON|20260102|09:35:04.343145|S|100|78.19|0|100
A|AAON|20260102|10:52:09.478833|S|62|81.43|0|62
A|AAON|20260102|12:05:01.324100|S|100|81.46|0|100
A|AAON|20260102|13:37:34.422343|S|100|79.56|0|100
A|AAON|20260102|14:57:44.039006|S|5|78.82|0|5
A|AAON|20260102|15:19:03.380905|S|60|79.06|0|60
A|AAON|20260102|15:38:54.062854|S|100|79.28|0|100
A|AAP|20260102|11:29:18.696371|S|11|38.21|0|11
A|AAP|20260102|12:25:09.474764|S|100|38.745|0|100
A|AAP|20260102|12:46:28.185311|S|100|38.82|0|100
A|AAP|20260102|12:46:28.185346|S|100|38.82|0|100
A|AAP|20260102|12:46:28.185347|S|100|38.82|0|100
A|AAP|20260102|13:14:45.442670|S|1|38.38|0|1
A|AAP|20260102|13:15:36.501478|S|5|38.43|0|5
A|AAP|20260102|13:27:12.518957|S|17|38.43|0|17
A|AAP|20260102|15:36:08.322354|S|200|38.63|0|200
A|AAP|20260102|15:36:08.322431|S|200|38.63|0|200
A|AAP|20260102|15:36:08.322453|S|100|38.63|0|100
A|AAP|20260102|15:45:16.916438|S|100|38.685|0|100
A|AAPD|20260102|10:18:03.244442|S|1100|12.96|0|1100
A|AAPD|20260102|14:18:37.717148|S|865|13.22|0|865
A|AAPD|20260102|15:48:54.466304|S|168|13.19|0|168
A|AAPD|20260102|15:48:54.466304|S|1132|13.19|0|1132
A|AAPL|20260102|09:30:01.057973|S|62|272.17|0|62
A|AAPL|20260102|09:30:01.058430|S|38|272.17|0|38
A|AAPL|20260102|09:31:31.013905|S|100|273.13|0|100
A|AAPL|20260102|09:31:31.032073|S|100|273.13|0|100
A|AAPL|20260102|09:31:44.341857|S|60|272.87|0|60
A|AAPL|20260102|09:34:26.335143|S|3|273.18|0|3
A|AAPL|20260102|09:49:15.268385|S|75|277.16|0|75
A|AAPL|20260102|09:49:42.448482|S|100|277.39|0|100
A|AAPL|20260102|09:50:06.378464|S|75|277.32|0|75
A|AAPL|20260102|09:50:34.873800|S|75|277.77|0|75
A|AAPL|20260102|09:51:07.920024|S|62|277.54|0|62
