Market Center|Symbol|Date |Time |Short Type|Size|Price|Linked Indicator|Short Size
A|A|20240724|13:12:50.019110|S|2|134.36|0|2
A|A|20240724|13:24:13.548288|S|64|134.22|0|64
A|A|20240724|14:25:17.547903|S|1|134.035|0|1
A|A|20240724|14:56:06.594743|S|1|133.645|0|1
A|A|20240724|15:32:42.728118|S|1|133.805|0|1
A|A|20240724|15:41:57.677762|S|100|134.1|0|100
A|A|20240724|15:46:59.201194|S|22|134|0|22
A|A|20240724|15:47:00.020296|S|220|134|0|220
A|A|20240724|15:58:01.295328|S|100|134.07|0|100
A|A|20240724|15:58:01.295351|S|65|134.07|0|65
A|AA|20240724|09:30:03.008407|S|200|33.91|0|200
A|AA|20240724|10:07:02.141441|S|100|33.67|0|100
A|AA|20240724|10:11:42.272909|S|69|33.71|0|69
A|AA|20240724|10:12:05.081425|S|1|33.71|0|1
A|AA|20240724|10:12:07.197149|S|1|33.71|0|1
A|AA|20240724|10:12:07.867392|S|181|33.71|0|181
A|AA|20240724|10:48:22.874101|S|1|33.72|0|1
A|AA|20240724|12:08:30.759687|S|100|33.22|0|100
A|AA|20240724|12:29:20.289670|S|50|33.13|0|50
A|AA|20240724|12:40:57.346416|S|100|33.13|0|100
A|AA|20240724|13:19:33.076042|S|1|33.28|0|1
A|AA|20240724|13:27:04.907609|S|1|33.3|0|1
A|AA|20240724|15:26:47.106797|S|2|32.88|0|2
A|AA|20240724|15:44:28.681862|S|100|32.74|0|100
A|AA|20240724|15:46:38.674510|S|1|32.7|0|1
A|AA|20240724|15:47:30.226618|S|1|32.69|0|1
A|AA|20240724|15:47:30.226618|S|1|32.69|0|1
A|AA|20240724|15:47:34.755382|S|4377|32.74|0|4377
A|AA|20240724|15:47:35.103950|S|100|32.75|0|100
A|AA|20240724|15:48:12.813950|S|25|32.78|0|25
A|AA|20240724|15:48:12.813950|S|1|32.78|0|1
A|AA|20240724|15:48:17.900932|S|200|32.7|0|200
A|AA|20240724|15:48:17.900933|S|4472|32.7|0|4472
A|AA|20240724|15:50:17.305546|S|12|32.78|0|12
A|AA|20240724|15:50:17.305546|S|4|32.78|0|4
A|AA|20240724|15:53:36.422744|S|6|32.81|0|6
A|AA|20240724|15:53:36.423343|S|94|32.81|0|94
A|AA|20240724|15:53:58.599246|S|1|32.8|0|1
A|AA|20240724|15:56:04.420122|S|100|32.76|0|100
A|AA|20240724|15:56:41.642740|S|100|32.78|0|100
A|AA|20240724|15:58:08.470422|S|1|32.77|0|1
A|AA|20240724|15:58:36.896841|S|25|32.77|0|25
A|AAAU|20240724|09:49:35.747633|S|1500|24|0|1500
A|AAAU|20240724|15:26:14.740117|S|62|23.82|0|62
A|AAAU|20240724|15:32:30.025645|S|100|23.8|0|100
A|AACI|20240724|11:36:21.565432|S|100|11.45|0|100
A|AAL|20240724|09:31:41.972466|S|100|10.51|0|100
A|AAL|20240724|09:37:14.427727|S|100|10.48|0|100
A|AAL|20240724|09:37:14.435718|S|100|10.49|0|100
A|AAL|20240724|09:38:11.611223|S|100|10.5|0|100
A|AAL|20240724|09:38:15.537176|S|100|10.49|0|100
A|AAL|20240724|09:38:35.878116|S|100|10.5|0|100
A|AAL|20240724|09:40:15.409403|S|100|10.51|0|100
A|AAL|20240724|09:45:00.055851|S|100|10.47|0|100
A|AAL|20240724|09:46:16.526924|S|100|10.51|0|100
A|AAL|20240724|09:48:19.021691|S|600|10.485|0|600
A|AAL|20240724|09:48:23.909522|S|100|10.49|0|100
A|AAL|20240724|09:49:28.999567|S|100|10.47|0|100
A|AAL|20240724|09:50:33.406556|S|100|10.455|0|100
A|AAL|20240724|09:53:15.645755|S|100|10.395|0|100
A|AAL|20240724|09:53:15.646347|S|291|10.395|0|291
A|AAL|20240724|09:54:11.296201|E|100|10.38|0|100
A|AAL|20240724|09:58:34.411610|S|100|10.37|0|100
A|AAL|20240724|10:00:54.757487|S|100|10.36|0|100
A|AAL|20240724|10:01:05.094040|S|118|10.365|0|118
A|AAL|20240724|10:02:11.366194|S|100|10.37|0|100
A|AAL|20240724|10:08:51.842367|S|100|10.35|0|100
A|AAL|20240724|10:16:39.696815|S|100|10.325|0|100
A|AAL|20240724|10:16:59.580894|S|1100|10.325|0|1100
A|AAL|20240724|10:17:56.285040|S|600|10.325|0|600
A|AAL|20240724|10:18:42.846398|S|200|10.33|0|200
A|AAL|20240724|10:19:03.520451|S|100|10.33|0|100
A|AAL|20240724|10:22:15.698829|S|100|10.32|0|100
A|AAL|20240724|10:26:27.372404|S|1|10.3|0|1
A|AAL|20240724|10:26:27.372745|S|24|10.3|0|24
A|AAL|20240724|10:27:05.834623|S|100|10.3|0|100
A|AAL|20240724|10:29:44.749819|S|100|10.3|0|100
A|AAL|20240724|10:29:44.750578|S|100|10.3|0|100
A|AAL|20240724|10:31:24.499539|S|100|10.3|0|100
A|AAL|20240724|10:32:19.791931|S|100|10.3|0|100
A|AAL|20240724|10:35:30.088881|S|100|10.31|0|100
A|AAL|20240724|10:36:18.039545|S|10|10.305|0|10
A|AAL|20240724|10:36:18.041187|S|100|10.31|0|100
A|AAL|20240724|10:39:06.467000|S|100|10.3|0|100
A|AAL|20240724|10:40:21.259598|S|600|10.305|0|600
A|AAL|20240724|10:40:21.259598|S|800|10.305|0|800
A|AAL|20240724|10:41:51.069764|S|100|10.31|0|100
A|AAL|20240724|10:44:30.804018|S|100|10.32|0|100
A|AAL|20240724|10:44:30.804018|S|500|10.32|0|500
A|AAL|20240724|10:46:12.196703|S|100|10.32|0|100
A|AAL|20240724|10:46:38.336714|S|100|10.31|0|100
A|AAL|20240724|10:46:46.221793|S|100|10.31|0|100
A|AAL|20240724|10:46:51.604568|S|100|10.31|0|100
A|AAL|20240724|10:47:08.182958|S|2|10.32|0|2
A|AAL|20240724|10:47:32.247133|S|98|10.32|0|98
A|AAL|20240724|10:47:37.469145|S|100|10.33|0|100
A|AAL|20240724|10:50:39.545250|E|700|10.315|0|700
A|AAL|20240724|10:50:39.571682|E|100|10.31|0|100
A|AAL|20240724|10:51:38.294994|S|19|10.31|0|19
A|AAL|20240724|10:55:36.186365|S|100|10.275|0|100
A|AAL|20240724|10:55:36.193898|S|200|10.275|0|200
A|AAL|20240724|10:57:07.617680|S|400|10.29|0|400
A|AAL|20240724|10:57:07.617680|S|100|10.29|0|100
A|AAL|20240724|11:02:57.850203|S|100|10.275|0|100
A|AAL|20240724|11:02:57.857470|S|100|10.275|0|100
A|AAL|20240724|11:03:04.139560|S|100|10.28|0|100
A|AAL|20240724|11:03:15.132787|S|100|10.28|0|100
A|AAL|20240724|11:07:01.172159|S|100|10.275|0|100
A|AAL|20240724|11:07:01.178687|S|200|10.275|0|200
A|AAL|20240724|11:07:35.074494|S|100|10.27|0|100
A|AAL|20240724|11:10:49.790974|S|100|10.29|0|100
A|AAL|20240724|11:14:10.684739|S|100|10.285|0|100
A|AAL|20240724|11:14:10.685737|S|100|10.285|0|100
A|AAL|20240724|11:19:17.068282|S|90|10.27|0|90
A|AAL|20240724|11:19:17.068283|S|100|10.27|0|100
A|AAL|20240724|11:19:17.068283|S|30|10.27|0|30
A|AAL|20240724|11:20:46.760905|S|100|10.275|0|100
A|AAL|20240724|11:24:05.322677|S|100|10.275|0|100
A|AAL|20240724|11:24:07.050540|S|100|10.275|0|100
A|AAL|20240724|11:25:45.498806|S|100|10.28|0|100
A|AAL|20240724|11:26:58.036848|S|100|10.29|0|100
A|AAL|20240724|11:28:00.213659|S|10|10.29|0|10
A|AAL|20240724|11:29:29.249952|S|100|10.3|0|100
A|AAL|20240724|11:31:33.314015|S|100|10.31|0|100
A|AAL|20240724|11:33:09.897062|S|779|10.32|0|779
A|AAL|20240724|11:33:09.897062|S|100|10.32|0|100
A|AAL|20240724|11:33:09.983391|S|501|10.32|0|501
A|AAL|20240724|11:34:07.237869|S|100|10.32|0|100
A|AAL|20240724|11:34:40.064896|S|100|10.33|0|100
A|AAL|20240724|11:34:46.471139|S|2|10.32|0|2
A|AAL|20240724|11:34:46.471355|S|3|10.32|0|3
A|AAL|20240724|11:34:46.471538|S|1|10.32|0|1
A|AAL|20240724|11:34:46.471588|S|1|10.32|0|1
A|AAL|20240724|11:34:46.471743|S|93|10.32|0|93
A|AAL|20240724|11:35:13.625875|S|100|10.32|0|100
A|AAL|20240724|11:36:47.946206|S|250|10.325|0|250
A|AAL|20240724|11:37:04.271499|S|100|10.33|0|100
A|AAL|20240724|11:37:04.271499|S|100|10.33|0|100
A|AAL|20240724|11:37:04.272327|S|100|10.335|0|100
A|AAL|20240724|11:39:56.391503|S|100|10.315|0|100
A|AAL|20240724|11:39:56.398262|S|100|10.315|0|100
A|AAL|20240724|11:39:56.444647|S|100|10.315|0|100
A|AAL|20240724|11:42:32.411470|S|100|10.32|0|100
A|AAL|20240724|11:43:32.219883|S|100|10.33|0|100
A|AAL|20240724|11:46:40.952719|S|125|10.32|0|125
A|AAL|20240724|11:47:38.340116|S|100|10.32|0|100
A|AAL|20240724|11:48:45.527213|S|100|10.3|0|100
A|AAL|20240724|11:50:03.120445|S|45|10.3|0|45
A|AAL|20240724|11:50:03.120445|S|85|10.3|0|85
A|AAL|20240724|11:50:34.307473|S|178|10.305|0|178
A|AAL|20240724|11:50:35.345989|S|1805|10.305|0|1805
A|AAL|20240724|11:51:20.046587|S|100|10.31|0|100
A|AAL|20240724|11:58:43.250811|S|814|10.315|0|814
A|AAL|20240724|12:00:16.537681|S|100|10.3|0|100
A|AAL|20240724|12:00:16.537707|S|100|10.3|0|100
A|AAL|20240724|12:00:16.556465|S|100|10.3|0|100
A|AAL|20240724|12:00:36.351558|S|510|10.3|0|510
A|AAL|20240724|12:02:11.474204|S|100|10.305|0|100
A|AAL|20240724|12:02:22.731852|S|100|10.31|0|100
A|AAL|20240724|12:04:28.172259|S|100|10.32|0|100
A|AAL|20240724|12:04:28.173472|S|100|10.32|0|100
A|AAL|20240724|12:05:52.308292|S|75|10.33|0|75
A|AAL|20240724|12:06:11.416813|S|173|10.325|0|173
A|AAL|20240724|12:06:11.417288|S|415|10.325|0|415
A|AAL|20240724|12:08:50.528380|S|100|10.32|0|100
A|AAL|20240724|12:10:05.810835|S|2|10.32|0|2
A|AAL|20240724|12:10:05.811100|S|198|10.32|0|198
A|AAL|20240724|12:10:50.448461|S|24|10.32|0|24
A|AAL|20240724|12:10:50.448829|S|76|10.32|0|76
A|AAL|20240724|12:12:52.714489|S|100|10.32|0|100
A|AAL|20240724|12:15:03.897625|S|100|10.33|0|100
A|AAL|20240724|12:15:03.897625|S|100|10.33|0|100
A|AAL|20240724|12:15:04.495918|S|100|10.33|0|100
A|AAL|20240724|12:16:04.134507|S|34|10.34|0|34
A|AAL|20240724|12:16:04.134609|S|66|10.34|0|66
A|AAL|20240724|12:16:18.542430|S|100|10.35|0|100
A|AAL|20240724|12:16:24.945962|S|100|10.36|0|100
A|AAL|20240724|12:16:48.918557|S|100|10.37|0|100
A|AAL|20240724|12:16:48.918557|S|100|10.37|0|100
A|AAL|20240724|12:23:11.332647|S|100|10.35|0|100
A|AAL|20240724|12:26:29.054344|S|100|10.335|0|100
A|AAL|20240724|12:27:30.243857|S|1805|10.325|0|1805
A|AAL|20240724|12:27:51.126126|S|119|10.325|0|119
A|AAL|20240724|12:36:46.906174|S|35|10.315|0|35
A|AAL|20240724|12:38:55.535623|S|100|10.305|0|100
A|AAL|20240724|12:39:09.652594|S|2|10.305|0|2
A|AAL|20240724|12:42:47.316063|S|100|10.3|0|100
A|AAL|20240724|12:45:58.874424|S|800|10.285|0|800
A|AAL|20240724|12:45:58.901913|S|100|10.29|0|100
A|AAL|20240724|12:47:15.908856|S|100|10.3|0|100
A|AAL|20240724|12:49:04.389966|S|100|10.32|0|100
A|AAL|20240724|12:52:27.746273|S|100|10.3|0|100
A|AAL|20240724|12:52:27.746274|S|100|10.3|0|100
A|AAL|20240724|12:57:20.225314|S|690|10.29|0|690
A|AAL|20240724|12:57:20.225315|S|100|10.29|0|100
A|AAL|20240724|12:57:20.226257|S|100|10.29|0|100
A|AAL|20240724|12:58:57.885594|S|300|10.295|0|300
A|AAL|20240724|13:00:22.592599|S|100|10.3|0|100
