7/5/2023 10:48:11 AM|Owl Rock Capital Corporation|Change in Name/Symbol/CUSIP|
Change in Name/Symbol/CUSIP
The Certificate of Amendment will automatically become effective before the opening on July 6, 2023.
Owl Rock Capital Corporation
Issuer Name | Owl Rock Capital Corporation |
Security Name | Common Stock |
Security Ticker Symbol | ORCC |
Exchange | NYSE |
Security CUSIP | 69121K104 |
New Issuer Name | Blue Owl Capital Corporation |
New Security Symbol | OBDC |
Trading Schedule | Trading under the New Name & Symbol to begin at the market open on July 6, 2023. |
Call for Redemption
REMINDER
D.R. Horton, Inc.
Issuer Name | D.R. Horton, Inc. |
Security Name | 5.750% Senior Notes due 2023 |
Security Ticker Symbol | DHI 23A |
Exchange | NYSE |
Security CUSIP | 23331ABH1 |
Redemption Price | 100% of the principal amount of the Notes plus accrued and unpaid interest on the Notes to the Redemption Date |
Redemption Date | July 6, 2023 |
Issuer Name | D.R. Horton, Inc. |
Security Name | 5.750% Senior Notes due 2023 |
Security Ticker Symbol | DHI 23A |
Exchange | NYSE |
Security CUSIP | 23331ABH1 |
Suspension Date | July 6, 2023 Effective before the Open |
Trading Schedule | Trading to be suspended on July 6, 2023 Effective before the Open |
Liquidation
ETF Managers Trust
Issuer Name | ETF Managers Trust |
Security Name | ETFMG Breakwave Sea Decarbonization Tech ETF |
Security Symbol | BSEA |
Exchange | NYSE Arca |
Security CUSIP | 26924G672 |
Liquidation Date | July 24, 2023 |
Issuer Name | ETF Managers Trust |
Security Name | ETFMG Breakwave Sea Decarbonization Tech ETF |
Security Ticker Symbol | BSEA |
Exchange | NYSE Arca |
Security CUSIP | 26924G672 |
Suspension Date | July 21, 2023 Effective before the Open |
Trading Schedule | Trading to be suspended on July 21, 2023 Effective before the Open |
Business Combination (New Listing)
The Business Combination has become effective.
GoGreen Investments Corporation, Lifezone Metals Limited
Issuer Name | GoGreen Investments Corporation |
Exchange | NYSE |
Security Name | Security Ticker Symbol | Security CUSIP | Terms Summary | Cancelled |
Units, each consisting of one Class A ordinary share and one half of one redeemable warrant | GOGN U | G9461B127 | The Units will automatically separate into the component securities, and, as a result, will no longer trade as a separate security. | No |
Class A Ordinary Shares | GOGN | G9461B101 | Each Class A Ordinary Shares will ultimately be converted into the right to receive one Ordinary Share of Lifezone Metals Limited | No |
Redeemable Warrants | GOGN WS | G9461B119 | Each Redeemable Warrants will ultimately be converted into the right to receive one Warrants of Lifezone Metals Limited | No |
Issuer Name | GoGreen Investments Corporation |
Exchange | NYSE |
Suspension Date | July 6, 2023 Effective before the Open |
Trading Schedule | Trading to be suspended on July 6, 2023 Effective before the Open |
Security Name | Security Ticker Symbol | Security CUSIP | Cancelled |
Units, each consisting of one Class A ordinary share and one half of one redeemable warrant | GOGN U | G9461B127 | No |
Class A Ordinary Shares | GOGN | G9461B101 | No |
Redeemable Warrants | GOGN WS | G9461B119 | No |
Issuer Name | Lifezone Metals Limited |
Exchange | NYSE |
First day of Trading | July 6, 2023 |
Trading Schedule | To be admitted to the list and to trading on July 6, 2023. |
Security Name | Security Ticker Symbol | Security CUSIP | Cancelled |
Ordinary Shares | LZM | G5568L109 | No |
Warrants, each whole warrant exercisable for one Ordinary Share at an exercise price of $11.50 | LZM WS | G5568L117 | No |
Meeting Of Shareholders | June 29, 2023 |
Reference | Proxy Statement dated June 9, 2023 |
Change in Name/Symbol/CUSIP
Invesco Exchange-Traded Fund Trust
Issuer Name | Invesco Exchange-Traded Fund Trust |
Exchange | NYSE Arca |
Trading Schedule | Trading under the new Product Name to begin at the market open on August 28, 2023. |
Current Product Name | Product Symbol | Product CUSIP | New Product Name | Cancelled |
Invesco Dynamic Biotechnology & Genome ETF | PBE | 46137V787 | Invesco Biotechnology & Genome ETF | No |
Invesco Dynamic Food & Beverage ETF | PBJ | 46137V753 | Invesco Food & Beverage ETF | No |
Invesco Dynamic Leisure and Entertainment ETF | PEJ | 46137V720 | Invesco Leisure and Entertainment ETF | No |
Invesco Dynamic Pharmaceuticals ETF | PJP | 46137V662 | Invesco Pharmaceuticals ETF | No |
Invesco Dynamic Building & Construction ETF | PKB | 46137V779 | Invesco Building & Construction ETF | No |
Invesco Dynamic Semiconductors ETF | PSI | 46137V647 | Invesco Semiconductors ETF | No |
Invesco Dynamic Large Cap Growth ETF | PWB | 46137V746 | Invesco Large Cap Growth ETF | No |
Invesco Dynamic Large Cap Value ETF | PWV | 46137V738 | Invesco Large Cap Value ETF | No |
Invesco Dynamic Energy Exploration & Production ETF | PXE | 46137V761 | Invesco Energy Exploration & Production ETF | No |
Invesco Dynamic Oil & Gas Services ETF | PXJ | 46137V670 | Invesco Oil & Gas Services ETF | No |
Change in Name/Symbol/CUSIP
Invesco Exchange-Traded Fund Trust II
Issuer Name | Invesco Exchange-Traded Fund Trust II |
Security Name | Invesco Treasury Collateral ETF |
Security Symbol | CLTL |
Exchange | NYSE Arca |
Security CUSIP | 46138G888 |
New Product Name | Invesco Short Term Treasury ETF |
New Security Symbol | TBLL |
Trading Schedule | Trading under the New Product Name & Symbol to begin at the market open on August 28, 2023. |
Issuer Name | Invesco Exchange-Traded Fund Trust II |
Current Product Name | Invesco VRDO Tax-Free ETF |
Product Symbol | PVI |
Exchange | NYSE Arca |
Product CUSIP | 46138G862 |
New Product Name | Invesco Floating Rate Municipal Income ETF |
Trading Schedule | Trading under the new Product Name to begin at the market open on August 28, 2023. |
Change in Name/Symbol/CUSIP
Solitario Zinc Corp.
Issuer Name | Solitario Zinc Corp. |
Security Name | Common Stock |
Security Symbol | XPL |
Exchange | NYSE American |
Security CUSIP | 8342EP107 |
Subject To | Subject to effectiveness of Amendment to Certificate of Incorporation |
New Issuer Name | Solitario Resources Corp. |
Trading Schedule | Trading under the New Name to begin at the market open on July 19, 2023. |
Meeting Of Shareholders | June 20, 2023 |
Reference | Proxy Statement dated April 28, 2023 |
Change in Name/Symbol/CUSIP
SHP ETF Trust
Issuer Name | SHP ETF Trust |
Exchange | NYSE Arca |
New Issuer Name | NEOS ETF Trust |
Trading Schedule | Trading under the New Name to begin at the market open on July 17, 2023. |
Security Name | Security Symbol | Security CUSIP | Cancelled |
NEOS Enhanced Income Aggregate Bond ETF | BNDI | 78433H402 | No |
NEOS Enhanced Income Cash Alternative ETF | CSHI | 78433H501 | No |
FIS Knights of Columbus Global Belief ETF | KOCG | 78433H105 | No |
FIS Christian Stock Fund | PRAY | 78433H204 | No |