1/5/2021 7:37:28 AM|Voya Prime Rate Trust|Offer to Purchase|
Offer to Purchase
OFFER EXPIRED // PRELIMINARY RESULTS
Voya Prime Rate Trust
Company Name | Voya Prime Rate Trust |
Issue Name | Shares of Beneficial Interest |
Issue Ticker Symbol | PPR |
Listing Market | NYSE |
Issue CUSIP | 92913A100 |
Post | 5 |
Panel | O |
Terms | Cash |
Terms Summary | Up to 15% of the Issued and Outstanding Shares of Common Stock of Voya Prime Rate Trust at 99% of Net Asset Value Per Share, determined as of the close of the regular trading session of the New York Stock Exchange (the “NYSE”), the principal market on which the Shares are traded, on the day the offer expires |
Quantity | Partial |
Expiration Date | January 4, 2021 |
Expiration Time | 5:00 P.M. EST (Eastern Standard Time) |
Withdrawal Date | January 4, 2021 |
Transfer / Depositary Agent | Computershare Trust Company, N.A. |
Information Agent | Georgeson LLC |
PRELIMINARY RESULTS
Based on preliminary information, approximately 88,416,006 Shares were properly tendered. Because the Tender Offer was oversubscribed, the relative number of Shares that will be purchased from each shareholder will be prorated based on the number of Shares properly tendered. The purchase price of the properly tendered and accepted Shares will be equal to 99% of the Fund’s net asset value per share as determined as of the close of the regular trading session of the New York Stock Exchange on January 4, 2021, the day the Tender Offer expired. The Fund expects to announce the final results of the Tender Offer on or about January 6, 2021.
Offer to Purchase
OFFER EXPIRED // PRELIMINARY RESULTS
NEW LISTING
NexPoint Strategic Opportunities Fund
Company Name | NexPoint Strategic Opportunities Fund |
Issue Name | Common Stock |
Issue Ticker Symbol | NHF |
Listing Market | NYSE |
Issue CUSIP | 65340G205 |
Post | 5 |
Panel | N |
Purchase Type | Exchange Offer |
Purchaser Role | Self-Tender |
Terms | Cash & Stock |
Terms Summary | $150,000,000 (or up to 15 Million shares) of Common Shares in exchange for newly-issued shares of the Company’s 5.50% Series A Cumulative Preferred Shares (liquidation preference $25.00 per share), and cash at price between $10.00 and $12.00 per share. The Exchange Consideration will consist of (i) 5.50% Series A Cumulative Preferred Shares, valued at their liquidation preference of $25.00 per share, in an amount equal to approximately 80% of the Exchange Consideration, and (ii) cash in an amount equal to the difference between (A) the Exchange Consideration and (B) the value of the Preferred Share Consideration, less any applicable withholding taxes and without interest |
Quantity | Partial |
Expiration Date | January 4, 2021 |
Expiration Time | 5:00 P.M. EST (Eastern Standard Time) |
Withdrawal Date | January 4, 2021 |
Guaranteed Delivery Period | Within Two NYSE Trading Days |
Company Name | NexPoint Strategic Opportunities Fund |
Issue Name | 5.50% Series A Cumulative Preferred Shares |
Issue Ticker Symbol | NHF PRA |
Listing Market | NYSE |
Issue CUSIP | 65340G304 |
Subject To | Subject to expiration of the Offer, effectiveness of the 1934 Act, and certain other conditions |
Trading Schedule | To be admitted to the list and to trading on January 7, 2021. |
Transfer / Depositary Agent | American Stock Transfer & Trust Company, LLC |
Information Agent | AST Fund Solutions, LLC |
PRELIMINARY RESULTS
Based on the preliminary results of the Exchange Offer, the Company expects to purchase 9,011,832 Common Shares at a price of $12.00 per share, for an aggregate purchase price of approximately $108 million. The price per share reflects the clearing auction price indicated by tendering shareholders under the Exchange Offer, which followed a "Modified Dutch Auction" procedure.
In exchange for the Common Shares tendered, participating shareholders will receive consideration of approximately 20% cash and 80% Series A Preferred Shares valued at their liquidation preference of $25.00 per share. Payment for tendered Common Shares will be made on or about January 7, 2021.
The Series A Preferred Shares will be issued on or about January 7, 2021 and are expected to be listed on the New York Stock Exchange ("NYSE") within the next seven days.
Dividend
Fiat Chrysler Automobiles N.V.
Company Name | Fiat Chrysler Automobiles N.V. |
Issue Name | Common Shares |
Issue Ticker Symbol | FCAU |
Listing Market | NYSE |
Issue CUSIP | N31738102 |
Post | 5 |
Panel | T |
Dividend Status | Contingent Dividend |
Ex Date | January 14, 2021 |
Record Date | January 15, 2021 |
Note | Conditional special cash distribution of €1.84 per common share. Payment of the cash distribution is conditioned upon the further announcement that all required corporate steps in preparation for completion of the merger have been taken and that the cash distribution has become unconditional, which is expected to occur by Wednesday, January 13, 2021. Absent such announcement, no cash distribution will be payable. Payment date will be published on the date of such announcement. |
Transfer / Depositary Agent | Computershare Investor Services Inc. |
Dividend - Due-Bills
RATE CONFIRMED
Virtus Global Multi-Sector Income Fund, Virtus Total Return Fund Inc.
Listing Market | NYSE |
Post | 5 |
Dividend Status | Regular Dividend |
Ex Date | January 6, 2021 |
Record Date | December 31, 2020 |
Pay Date | January 11, 2021 |
Due-Bills | |
First Day Of Due-Bills On | December 30, 2020 |
Last Day Of Due-Bills On | January 5, 2021 |
Due-Bills Off | January 6, 2021 |
Due Bills Redemption Beginning On | January 11, 2021 |
Company Name | Issue Name | Issue Ticker Symbol | Issue CUSIP | Panel | Dividend Amount | Note | Cancelled |
Virtus Global Multi-Sector Income Fund | Common Shares of Beneficial Interest | VGI | 92829B101 | O | USD 0.1 | Rate Confirmed. The fund intends to distribute the greater of $0.10 per share or all available net investment income and net short and long term capital gains, in accordance with requirements under the Internal Revenue Code of 1986, as amended. The amount of any supplemental distribution over the $0.10 per share, if any, will be announced on January 4, 2021. | No |
Virtus Total Return Fund Inc. | Common Stock | ZTR | 92835W107 | N | USD 0.08 | Rate Confirmed. The fund intends to distribute the greater of $0.08 per share or all available net investment income and net short and long term capital gains, in accordance with requirements under the Internal Revenue Code of 1986, as amended. The amount of any supplemental distribution over the $0.08 per share, if any, will be announced on January 4, 2021. | No |
Transfer / Depositary Agent | Computershare Investor Services Inc. |
Merger
The Business Combination has become effective.
Megalith Financial Acquisition Corp.
Company Name | Megalith Financial Acquisition Corp. |
Issue Name | Units, each consisting of one share of Class A Common Stock, and one Warrant |
Issue Ticker Symbol | MFAC U |
Listing Market | NYSE American |
Issue CUSIP | 58518F208 |
Terms Summary | The units will automatically separate into the component securities upon consummation of the business combination and, as a result, will no longer trade as a separate security. |
Company Name | Megalith Financial Acquisition Corp. |
Issue Name | Units, each consisting of one share of Class A Common Stock, and one Warrant |
Issue Ticker Symbol | MFAC U |
Listing Market | NYSE American |
Issue CUSIP | 58518F208 |
Suspension Date | January 6, 2021 Effective before the Open |
Trading Schedule | Trading to be suspended on January 6, 2021 Effective before the Open |
Company Name | Megalith Financial Acquisition Corp. |
Listing Market | NYSE American |
New Issuer Name | BM Technologies, Inc. |
Trading Schedule | Trading under the New Company Name, Product Name, Symbol & CUSIP to begin at the market open on January 6, 2021. |
Issue Name | Issue Ticker Symbol | Issue CUSIP | New Product Name | New Issue Symbol | New Issue CUSIP | Cancelled |
Class A Common Stock | MFAC | 58518F109 | Common Stock | BMTX | 05591L107 | No |
Warrants, each warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 | MFAC WS | 58518F117 | Warrants, each warrant exercisable for one share of Common Stock at an exercise price of $11.50 | BMTX WS | 05591L115 | No |
Meeting Of Shareholders | December 21, 2020 |
Reference | Proxy Statement dated December 11, 2020 |
Stock Split
Life Storage, Inc.
Company Name | Life Storage, Inc. |
Issue Name | Common Stock |
Issue Ticker Symbol | LSI |
Listing Market | NYSE |
Issue CUSIP | 53223X107 |
Post | 8 |
Panel | P |
Split Ratio | 3 for 2 |
Ex Date | January 28, 2021 |
Record Date | January 15, 2021 |
Pay Date | January 27, 2021 |
Note | Cash will be paid in lieu of fractional shares. Previously announced quarterly cash dividend of $1.11 will be paid on pre-split shares. |
Due-Bills | |
First Day Of Due-Bills On | January 14, 2021 |
Last Day Of Due-Bills On | January 27, 2021 |
Due-Bills Off | January 28, 2021 |
Due Bills Redemption Beginning On | January 29, 2021 |
Transfer / Depositary Agent | American Stock Transfer & Trust Company, LLC |
Offer to Purchase
REMINDER
DTF Tax-Free Income Inc.
Company Name | DTF Tax-Free Income Inc. |
Issue Name | Common Stock |
Issue Ticker Symbol | DTF |
Listing Market | NYSE |
Issue CUSIP | 23334J107 |
Post | 5 |
Panel | O |
Terms | Cash |
Terms Summary | Up to 17.5% of its outstanding Shares, or 1,491,119 Shares, for cash at a price per Share equal to 98% of the NAV per share as of the close of the regular trading session (normally 4:00 p.m. New York City time) on the New York Stock Exchange (“NYSE”) on January 8, 2021 (or if the Offer is extended, on the next trading day after the day to which the Offer is extended) |
Quantity | Partial |
Expiration Date | January 7, 2021 |
Expiration Time | 11:59 P.M. EST (Eastern Standard Time) |
Withdrawal Date | January 7, 2021 |
Transfer / Depositary Agent | American Stock Transfer & Trust Company, LLC |
Information Agent | AST Fund Solutions, LLC |
Securities Separation
Reinvent Technology Partners Z
Company Name | Reinvent Technology Partners Z |
Issue Name | Units, each consisting of one Class A ordinary share and one-fifth of one redeemable warrant |
Issue Ticker Symbol | RTPZ U |
Listing Market | NYSE |
Issue CUSIP | G74847123 |
Post | 5 |
Panel | T |
Note | Holders of the Units may elect to separately trade the Ordinary Shares and Warrants underlying the Units commencing January 11, 2021. Those Units not separated will continue to trade on the NYSE under the existing symbol. |
Company Name | Reinvent Technology Partners Z |
Issue Name | Class A Ordinary Shares |
Issue Ticker Symbol | RTPZ |
Listing Market | NYSE |
Issue CUSIP | G74847107 |
Trading Schedule | To be admitted to the list and to trading on January 11, 2021. |
Company Name | Reinvent Technology Partners Z |
Issue Name | Redeemable warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 |
Issue Ticker Symbol | RTPZ WS |
Listing Market | NYSE |
Issue CUSIP | G74847115 |
Trading Schedule | To be admitted to the list and to trading on January 11, 2021. |
Reference | Prospectus dated November 18, 2020 |
Expiration
The Warrants (expiring January 19, 2021) of American International Group, Inc. ("AIG WS") will be
suspended before the Opening on January 14, 2021. Last Day of Trading will be January 13, 2021, as there is no notice of guaranteed delivery.
American International Group, Inc.
Company Name | American International Group, Inc. |
Issue Name | Warrants (expiring January 19, 2021) |
Issue Ticker Symbol | AIG WS |
Listing Market | NYSE |
Issue CUSIP | 026874156 |
Post | 5 |
Panel | Q |
Terms | Each Warrant entitles holders to purchase 1.067 share of American International Group, Inc. Common Stock at USD 42.2282. |
Security to be Purchased | American International Group, Inc. Common Stock |
Number of share to be issued per Warrant exercised | 1.067 |
Exercise Price | USD 42.2282 |
Expiration Date | January 19, 2021 |
Expiration Time | 5:00 P.M. EST (Eastern Standard Time) |
Guaranteed Delivery Period | No Guaranteed Delivery Provision |
Company Name | American International Group, Inc. |
Issue Name | Warrants (expiring January 19, 2021) |
Issue Ticker Symbol | AIG WS |
Listing Market | NYSE |
Issue CUSIP | 026874156 |
Post | 5 |
Panel | Q |
Suspension Date | January 14, 2021 Effective before the Open |
Trading Schedule | Trading to be suspended on January 14, 2021 Effective before the Open |
Securities Separation
Trepont Acquisition Corp I
Company Name | Trepont Acquisition Corp I |
Issue Name | Units, each consisting of one Class A ordinary share and one-half of one redeemable warrant |
Issue Ticker Symbol | TACA U |
Listing Market | NYSE |
Issue CUSIP | G9095M119 |
Post | 5 |
Panel | I |
Note | Holders of the Units may elect to separately trade the Ordinary Share and Warrant underlying the Units commencing January 22, 2021. Those Units not separated will continue to trade on the NYSE under the existing symbol. |
Company Name | Trepont Acquisition Corp I |
Issue Name | Class A Ordinary Shares |
Issue Ticker Symbol | TACA |
Listing Market | NYSE |
Issue CUSIP | G9095M101 |
Trading Schedule | To be admitted to the list and to trading on January 22, 2021. |
Company Name | Trepont Acquisition Corp I |
Issue Name | Redeemable Warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 |
Issue Ticker Symbol | TACA WS |
Listing Market | NYSE |
Issue CUSIP | G9095M127 |
Trading Schedule | To be admitted to the list and to trading on January 22, 2021. |
Reference | Prospectus dated December 1, 2020 |
Call for Redemption
REMINDER
Utz Brands, Inc.
Company Name | Utz Brands, Inc. |
Issue Name | Warrants, each whole warrant exercisable for one Class A Common Stock at an exercise price of $11.50 per share |
Issue Ticker Symbol | UTZ WS |
Listing Market | NYSE |
Issue CUSIP | 918090119 |
Post | 5 |
Panel | I |
Announcement Date | December 14, 2020 |
Redemption Price | The Redeemable Warrants may be exercised by the holders thereof until 5:00 p.m. New York City time on January 14, 2021 (the “Redemption Date”) to purchase fully paid and non-assessable shares of the Company’s Class A Common Stock underlying such Redeemable Warrants, at the exercise price of $11.50 per share. Any such Redeemable Warrants that remain unexercised following 5:00 p.m. New York City time on the Redemption Date will be void and no longer exercisable, and the holders of those Redeemable Warrants will be entitled to receive only the Redemption Price of $0.01 per warrant. |
Company Name | Utz Brands, Inc. |
Issue Name | Warrants, each whole warrant exercisable for one Class A Common Stock at an exercise price of $11.50 per share |
Issue Ticker Symbol | UTZ WS |
Listing Market | NYSE |
Issue CUSIP | 918090119 |
Post | 5 |
Panel | I |
Suspension Date | January 14, 2021 Effective before the Open |
Trading Schedule | Trading to be suspended on January 14, 2021 Effective before the Open |
Spin-Off
Rate and Pay Date Announced
Customers Bancorp, Inc., Megalith Financial Acquisition Corp. to be renamed “BM Technologies, Inc.”
Parent Company Name | Customers Bancorp, Inc. |
Parent Issue Name | Voting Common Stock, $1.00 par value per share |
Parent Issue Ticker Symbol | CUBI |
Parent Listing Market | NYSE |
Parent Issue CUSIP | 23204G100 |
Parent Post | 5 |
Parent Panel | T |
SpinCo Company Name | Megalith Financial Acquisition Corp. to be renamed “BM Technologies, Inc.” |
SpinCo Issue Name | Class A Common Stock |
SpinCo Issue CUSIP | 58518F109 |
Ex Date | December 17, 2020 |
Record Date | December 18, 2020 |
Pay Date | January 4, 2021 |
Distribution Summary | Pay date announced. Completion of the transaction closed on January 4, 2021, between Customers and Megalith Financial Acquisition Corp., holders will receive 0.15389 share(s) of Megalith Financial Acquisition Corp. (to be renamed “BM Technologies, Inc.”) Class A common stock for each share of Customers Bancorp, Inc. Voting Common Stock held. Fractional shares will be rounded to the nearest whole share. |
Note | The shares of Megalith that Customers Bancorp shareholders receive in the distribution will not be immediately tradeable following the completion of the distribution. The shares will be subject to a lock-up period that begins on the closing date of the Merger and ends on the earliest to occur of (i) the date that is 12 months from the closing date, (ii) the date following the closing on which Megalith completes a liquidation, merger, share exchange or other similar transaction with an unaffiliated third party and (iii) the date on which the closing sale price of the common stock of Megalith equals or exceeds $12.00 per share (adjusted for stock splits, stock dividends, reorganizations, recapitalizations and similar events) for any 20 trading days within any 30 trading day period beginning at least 150 days following the closing. |
Transfer / Depositary Agent | Continental Stock Transfer & Trust Co. |
Securities Separation
Genesis Park Acquisition Corp.
Company Name | Genesis Park Acquisition Corp. |
Issue Name | Units, each consisting of one Class A ordinary share, and one-half of one redeemable warrant |
Issue Ticker Symbol | GNPK U |
Listing Market | NYSE |
Issue CUSIP | G38245117 |
Post | 5 |
Panel | I |
Note | Holders of the Units may elect to separately trade the Ordinary Share and Warrant underlying the Units commencing January 14, 2021. Those Units not separated will continue to trade on the NYSE under the existing symbol. |
Company Name | Genesis Park Acquisition Corp. |
Issue Name | Class A Ordinary Shares |
Issue Ticker Symbol | GNPK |
Listing Market | NYSE |
Issue CUSIP | G38245109 |
Trading Schedule | To be admitted to the list and to trading on January 14, 2021. |
Company Name | Genesis Park Acquisition Corp. |
Issue Name | Redeemable Warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 per share |
Issue Ticker Symbol | GNPK WS |
Listing Market | NYSE |
Issue CUSIP | G38245125 |
Trading Schedule | To be admitted to the list and to trading on January 14, 2021. |
Reference | Prospectus dated November 23, 2020 |
Change in Name/Symbol/CUSIP
TRI Pointe Group, Inc.
Company Name | TRI Pointe Group, Inc. |
Issue Name | Common Stock, $0.01 par value |
Issue Ticker Symbol | TPH |
Listing Market | NYSE |
Issue CUSIP | 87265H109 |
Post | 5 |
Panel | C |
Subject To | Subject to effectiveness of Amendment to Certificate of Incorporation |
New Issuer Name | Tri Pointe Homes, Inc. |
Trading Schedule | Trading under the New Name to begin at the market open on January 19, 2021. |